additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Carmarthenshire |
additional_data: GNCanonicalFundingOrgId | GB-CHC-327114 |
additional_data: GNCanonicalFundingOrgName | Lloyds Bank Foundation for England and Wales |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-1092336 |
additional_data: GNCanonicalRecipientOrgName | THE BLACK MOUNTAIN CENTRE |
additional_data: GNRecipientOrgCountyName | Carmarthenshire |
additional_data: GNRecipientOrgDistrictGeoCode | W06000010 |
additional_data: GNRecipientOrgDistrictName | Carmarthenshire |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 5-10 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 172767 |
additional_data: GNRecipientOrgRegionGeoCode | W92000004 |
additional_data: GNRecipientOrgRegionName | Wales |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: beneficiaryLocation_countryCode | |
additional_data: codeListLookup: fundingOrg_location_countryCode | |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: recipientOrg_location_countryCode | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | W01000718 |
additional_data: locationLookup: areaname | Carmarthenshire 010D |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | W92000004 |
additional_data: locationLookup: ctrynm | Wales |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | W06000010 |
additional_data: locationLookup: ladcd_active | W06000010 |
additional_data: locationLookup: ladnm | Carmarthenshire |
additional_data: locationLookup: ladnm_active | Carmarthenshire |
additional_data: locationLookup: latitude | 51.810961505983485 |
additional_data: locationLookup: longitude | -3.875260456242495 |
additional_data: locationLookup: lsoa11cd | W01000718 |
additional_data: locationLookup: lsoa11nm | Carmarthenshire 010D |
additional_data: locationLookup: lsoa21cd | W01000718 |
additional_data: locationLookup: msoa11cd | W02000151 |
additional_data: locationLookup: msoa11hclnm | Brynaman, Y Garnant & Glanaman |
additional_data: locationLookup: msoa11nm | Carmarthenshire 010 |
additional_data: locationLookup: msoacd | W02000151 |
additional_data: locationLookup: msoahclnm | Brynaman, Y Garnant & Glanaman |
additional_data: locationLookup: msoahclnmw | Brynaman, Y Garnant a Glanaman |
additional_data: locationLookup: msoanm | Carmarthenshire 010 |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | W01000718 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | W06000010 |
additional_data: locationLookup: utlanm | Carmarthenshire |
additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
additional_data: recipientCountryName | Wales |
additional_data: recipientDistrictGeoCode | W06000010 |
additional_data: recipientDistrictName | Carmarthenshire |
additional_data: recipientLocation | Carmarthenshire W06000010 Cwarter Bach W05001187 Wales Wales |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: charityNumber | 1092336 |
additional_data: recipientOrgInfos: companyNumber | 04157991 |
additional_data: recipientOrgInfos: companyNumber | 04157991 |
additional_data: recipientOrgInfos: dateModified | 2025-08-09 02:06:18.213528+00:00 |
additional_data: recipientOrgInfos: dateModified | 2025-08-11 01:09:10.151830+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2001-02-12 |
additional_data: recipientOrgInfos: dateRegistered | 2002-06-06 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-1092336 |
additional_data: recipientOrgInfos: id | GB-COH-04157991 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncome | 172767 |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: latestIncomeDate | 2024-03-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1092336, GB-COH-04157991 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1092336, GB-COH-04157991 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1092336, GB-COH-04157991 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1092336, GB-COH-04157991 |
additional_data: recipientOrgInfos: name | CANOLFAN Y MYNYDD DU THE BLACK MOUNTAIN CENTRE |
additional_data: recipientOrgInfos: name | THE BLACK MOUNTAIN CENTRE |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-1092336, GB-COH-04157991 |
additional_data: recipientOrgInfos: orgIDs | GB-COH-04157991, GB-COH-4157991 |
additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | SA18 1BU |
additional_data: recipientOrgInfos: postalCode | SA18 1BU |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: source | companies |
additional_data: recipientOrgInfos: url | |
additional_data: recipientOrgInfos: url | www.black-mountain.org.uk |
additional_data: recipientOrganizationLocation: bua22 | W45000325 |
additional_data: recipientOrganizationLocation: bua22_name | Brynamman |
additional_data: recipientOrganizationLocation: ced | None |
additional_data: recipientOrganizationLocation: ctry | W92000004 |
additional_data: recipientOrganizationLocation: ctry_name | Wales |
additional_data: recipientOrganizationLocation: cty | None |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: hash | b99961003d7fdef0564fffc4a2e5a55f |
additional_data: recipientOrganizationLocation: icb | None |
additional_data: recipientOrganizationLocation: imd | 683 |
additional_data: recipientOrganizationLocation: itl | W06000010 |
additional_data: recipientOrganizationLocation: itl_name | Carmarthenshire |
additional_data: recipientOrganizationLocation: lat | 51.812582 |
additional_data: recipientOrganizationLocation: laua | W06000010 |
additional_data: recipientOrganizationLocation: laua_name | Carmarthenshire |
additional_data: recipientOrganizationLocation: lep1 | None |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 51.812582 |
additional_data: recipientOrganizationLocation: location: lon | -3.864246 |
additional_data: recipientOrganizationLocation: long | -3.864246 |
additional_data: recipientOrganizationLocation: lsoa21 | W01000718 |
additional_data: recipientOrganizationLocation: lsoa21_name | Carmarthenshire 010D |
additional_data: recipientOrganizationLocation: msoa21 | W02000151 |
additional_data: recipientOrganizationLocation: msoa21_name | Carmarthenshire 010 |
additional_data: recipientOrganizationLocation: nhser | None |
additional_data: recipientOrganizationLocation: npark | W31000001 |
additional_data: recipientOrganizationLocation: npark_name | Non-National Park Area |
additional_data: recipientOrganizationLocation: oa21 | W00003862 |
additional_data: recipientOrganizationLocation: oa21_name | |
additional_data: recipientOrganizationLocation: oac11 | 1B1 |
additional_data: recipientOrganizationLocation: oseast1m | 271583 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 214305 |
additional_data: recipientOrganizationLocation: pcd | SA181BU |
additional_data: recipientOrganizationLocation: pcd2 | SA18 1BU |
additional_data: recipientOrganizationLocation: pcds | SA18 1BU |
additional_data: recipientOrganizationLocation: pcon | W07000067 |
additional_data: recipientOrganizationLocation: pcon_name | Carmarthen East and Dinefwr |
additional_data: recipientOrganizationLocation: pfa | W15000004 |
additional_data: recipientOrganizationLocation: pfa_name | Dyfed-Powys |
additional_data: recipientOrganizationLocation: rgn | None |
additional_data: recipientOrganizationLocation: ru11ind | D1 |
additional_data: recipientOrganizationLocation: sicbl | W11000025 |
additional_data: recipientOrganizationLocation: sicbl_name | Hywel Dda University Health Board |
additional_data: recipientOrganizationLocation: ttwa | W22000028 |
additional_data: recipientOrganizationLocation: ttwa_name | Llanelli |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | W05001187 |
additional_data: recipientOrganizationLocation: ward_name | Cwarter Bach |
additional_data: recipientOrganizationLocation: wz11 | W35001583 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | Wales |
additional_data: recipientWardName | Cwarter Bach |
additional_data: recipientWardNameGeoCode | W05001187 |