| additional_data: metadata: source_license | http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: source_license_name | Open Government Licence 3.0 (United Kingdom) |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | Subnational region |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | United Kingdom of Great Britain and Northern Ireland |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000114 |
| additional_data: locationLookup: ladnm | Thanet |
| additional_data: locationLookup: rgncd | E12000008 |
| additional_data: locationLookup: rgnnm | South East |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: msoanm | Thanet 008 |
| additional_data: locationLookup: source | beneficiaryLocation |
| additional_data: locationLookup: utlacd | E10000016 |
| additional_data: locationLookup: utlanm | Kent |
| additional_data: locationLookup: areacode | E02005139 |
| additional_data: locationLookup: areaname | Birchington |
| additional_data: locationLookup: areatype | msoa |
| additional_data: locationLookup: latitude | 51.37384954153697 |
| additional_data: locationLookup: msoa11cd | E02005139 |
| additional_data: locationLookup: msoa11nm | Thanet 008 |
| additional_data: locationLookup: msoa21cd | E02005139 |
| additional_data: locationLookup: longitude | 1.2963279159805594 |
| additional_data: locationLookup: sourceCode | E02005139 |
| additional_data: locationLookup: msoa11hclnm | Birchington |
| additional_data: locationLookup: ladcd_active | E07000114 |
| additional_data: locationLookup: ladnm_active | Thanet |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000114 |
| additional_data: locationLookup: ladnm | Thanet |
| additional_data: locationLookup: rgncd | E12000008 |
| additional_data: locationLookup: rgnnm | South East |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: source | beneficiaryLocation |
| additional_data: locationLookup: utlacd | E10000016 |
| additional_data: locationLookup: utlanm | Kent |
| additional_data: locationLookup: areacode | E07000114 |
| additional_data: locationLookup: areaname | Thanet |
| additional_data: locationLookup: areatype | la |
| additional_data: locationLookup: sourceCode | E07000114 |
| additional_data: locationLookup: ladcd_active | E07000114 |
| additional_data: locationLookup: ladnm_active | Thanet |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: rgncd | E12000008 |
| additional_data: locationLookup: rgnnm | South East |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: source | beneficiaryLocation |
| additional_data: locationLookup: areacode | E12000008 |
| additional_data: locationLookup: areaname | South East |
| additional_data: locationLookup: areatype | rgn |
| additional_data: locationLookup: sourceCode | E12000008 |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000114 |
| additional_data: locationLookup: ladnm | Thanet |
| additional_data: locationLookup: rgncd | E12000008 |
| additional_data: locationLookup: rgnnm | South East |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: source | beneficiaryLocation |
| additional_data: locationLookup: utlacd | E10000016 |
| additional_data: locationLookup: utlanm | Kent |
| additional_data: locationLookup: lad20cd | E07000114 |
| additional_data: locationLookup: lad20nm | Thanet |
| additional_data: locationLookup: areacode | E05005082 |
| additional_data: locationLookup: areaname | Birchington North |
| additional_data: locationLookup: areatype | ward |
| additional_data: locationLookup: latitude | 51.378262 |
| additional_data: locationLookup: longitude | 1.294908 |
| additional_data: locationLookup: sourceCode | E05005082 |
| additional_data: locationLookup: sourcefile | 2016 |
| additional_data: locationLookup: ladcd_active | E07000114 |
| additional_data: locationLookup: ladnm_active | Thanet |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: rgncd | E12000008 |
| additional_data: locationLookup: rgnnm | South East |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: source | recipientOrganizationLocation |
| additional_data: locationLookup: areacode | E12000008 |
| additional_data: locationLookup: areaname | South East |
| additional_data: locationLookup: areatype | rgn |
| additional_data: locationLookup: sourceCode | E12000008 |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000114 |
| additional_data: locationLookup: ladnm | Thanet |
| additional_data: locationLookup: rgncd | E12000008 |
| additional_data: locationLookup: rgnnm | South East |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: source | recipientOrganizationLocation |
| additional_data: locationLookup: utlacd | E10000016 |
| additional_data: locationLookup: utlanm | Kent |
| additional_data: locationLookup: areacode | E07000114 |
| additional_data: locationLookup: areaname | Thanet |
| additional_data: locationLookup: areatype | la |
| additional_data: locationLookup: sourceCode | E07000114 |
| additional_data: locationLookup: ladcd_active | E07000114 |
| additional_data: locationLookup: ladnm_active | Thanet |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000114 |
| additional_data: locationLookup: ladnm | Thanet |
| additional_data: locationLookup: rgncd | E12000008 |
| additional_data: locationLookup: rgnnm | South East |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: msoanm | Thanet 001 |
| additional_data: locationLookup: source | recipientOrganizationLocation |
| additional_data: locationLookup: utlacd | E10000016 |
| additional_data: locationLookup: utlanm | Kent |
| additional_data: locationLookup: areacode | E02005132 |
| additional_data: locationLookup: areaname | Cliftonville West |
| additional_data: locationLookup: areatype | msoa |
| additional_data: locationLookup: latitude | 51.388922123017856 |
| additional_data: locationLookup: msoa11cd | E02005132 |
| additional_data: locationLookup: msoa11nm | Thanet 001 |
| additional_data: locationLookup: msoa21cd | E02005132 |
| additional_data: locationLookup: longitude | 1.3935954000648596 |
| additional_data: locationLookup: sourceCode | E02005132 |
| additional_data: locationLookup: msoa11hclnm | Cliftonville West |
| additional_data: locationLookup: ladcd_active | E07000114 |
| additional_data: locationLookup: ladnm_active | Thanet |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000114 |
| additional_data: locationLookup: ladnm | Thanet |
| additional_data: locationLookup: rgncd | E12000008 |
| additional_data: locationLookup: rgnnm | South East |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: source | recipientOrganizationLocation |
| additional_data: locationLookup: utlacd | E10000016 |
| additional_data: locationLookup: utlanm | Kent |
| additional_data: locationLookup: lad20cd | E07000114 |
| additional_data: locationLookup: lad20nm | Thanet |
| additional_data: locationLookup: areacode | E05005093 |
| additional_data: locationLookup: areaname | Margate Central |
| additional_data: locationLookup: areatype | ward |
| additional_data: locationLookup: latitude | 51.387199 |
| additional_data: locationLookup: longitude | 1.383819 |
| additional_data: locationLookup: sourceCode | E05005093 |
| additional_data: locationLookup: sourcefile | 2016 |
| additional_data: locationLookup: ladcd_active | E07000114 |
| additional_data: locationLookup: ladnm_active | Thanet |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000114 |
| additional_data: locationLookup: ladnm | Thanet |
| additional_data: locationLookup: rgncd | E12000008 |
| additional_data: locationLookup: rgnnm | South East |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: msoacd | E02005132 |
| additional_data: locationLookup: msoanm | Thanet 001 |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: utlacd | E10000016 |
| additional_data: locationLookup: utlanm | Kent |
| additional_data: locationLookup: areacode | E01035316 |
| additional_data: locationLookup: areaname | Thanet 001F |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: latitude | 51.389887471840794 |
| additional_data: locationLookup: lsoa11nm | Thanet 001F |
| additional_data: locationLookup: lsoa21cd | E01035316 |
| additional_data: locationLookup: msoa11cd | E02005132 |
| additional_data: locationLookup: msoa11nm | Thanet 001 |
| additional_data: locationLookup: longitude | 1.3827063759909402 |
| additional_data: locationLookup: msoahclnm | Cliftonville West |
| additional_data: locationLookup: sourceCode | E01035316 |
| additional_data: locationLookup: msoa11hclnm | Cliftonville West |
| additional_data: locationLookup: ladcd_active | E07000114 |
| additional_data: locationLookup: ladnm_active | Thanet |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Lottery Distributor |
| additional_data: recipientLocation | Thanet E07000114 South East England |
| additional_data: recipientOrgInfos: id | GB-MPR-28889R |
| additional_data: recipientOrgInfos: url | |
| additional_data: recipientOrgInfos: name | Your Leisure Kent Limited |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-MPR-28889R |
| additional_data: recipientOrgInfos: source | mutuals |
| additional_data: recipientOrgInfos: postalCode | CT13 9FF |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-MPR-28889R, GB-COH-IP28889R |
| additional_data: recipientOrgInfos: dateModified | 2026-03-31 01:03:22.866533+00:00 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: companyNumber | |
| additional_data: recipientOrgInfos: dateRegistered | 1999-04-16 |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: organisationType | mutual, registered-society |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-MPR-28889R |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Society |
| additional_data: recipientRegionName | South East |
| additional_data: recipientCountryName | England |
| additional_data: recipientDistrictName | Thanet |
| additional_data: recipientDistrictGeoCode | E07000114 |
| additional_data: recipientOrganizationLocation: ced | E58000724 |
| additional_data: recipientOrganizationLocation: cty | E10000016 |
| additional_data: recipientOrganizationLocation: icb | E54000032 |
| additional_data: recipientOrganizationLocation: imd | 139 |
| additional_data: recipientOrganizationLocation: itl | E07000114 |
| additional_data: recipientOrganizationLocation: lat | 51.391441 |
| additional_data: recipientOrganizationLocation: pcd | CT9 1HX |
| additional_data: recipientOrganizationLocation: pfa | E23000032 |
| additional_data: recipientOrganizationLocation: rgn | E12000008 |
| additional_data: recipientOrganizationLocation: ctry | E92000001 |
| additional_data: recipientOrganizationLocation: hash | 3132d61a9d3d2c5179e1c64c40f01520 |
| additional_data: recipientOrganizationLocation: laua | E07000114 |
| additional_data: recipientOrganizationLocation: lep1 | E37000056 |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: long | 1.386464 |
| additional_data: recipientOrganizationLocation: oa21 | E00125264 |
| additional_data: recipientOrganizationLocation: pcd2 | CT9 1HX |
| additional_data: recipientOrganizationLocation: pcds | CT9 1HX |
| additional_data: recipientOrganizationLocation: pcon | E14000852 |
| additional_data: recipientOrganizationLocation: ttwa | E30000241 |
| additional_data: recipientOrganizationLocation: ward | E05005093 |
| additional_data: recipientOrganizationLocation: wz11 | E33043372 |
| additional_data: recipientOrganizationLocation: bua22 | E63005125 |
| additional_data: recipientOrganizationLocation: nhser | E40000005 |
| additional_data: recipientOrganizationLocation: npark | E65000001 |
| additional_data: recipientOrganizationLocation: oac11 | 2C1 |
| additional_data: recipientOrganizationLocation: sicbl | E38000237 |
| additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: lsoa21 | E01035316 |
| additional_data: recipientOrganizationLocation: msoa21 | E02005132 |
| additional_data: recipientOrganizationLocation: ru11ind | C1 |
| additional_data: recipientOrganizationLocation: ced_name | Margate ED |
| additional_data: recipientOrganizationLocation: cty_name | Kent |
| additional_data: recipientOrganizationLocation: icb_name | NHS Kent and Medway Integrated Care Board |
| additional_data: recipientOrganizationLocation: itl_name | Thanet |
| additional_data: recipientOrganizationLocation: location: lat | 51.391441 |
| additional_data: recipientOrganizationLocation: location: lon | 1.386464 |
| additional_data: recipientOrganizationLocation: oseast1m | 635695 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 171265 |
| additional_data: recipientOrganizationLocation: pfa_name | Kent |
| additional_data: recipientOrganizationLocation: rgn_name | South East |
| additional_data: recipientOrganizationLocation: usertype | 0 |
| additional_data: recipientOrganizationLocation: ctry_name | England |
| additional_data: recipientOrganizationLocation: laua_name | Thanet |
| additional_data: recipientOrganizationLocation: lep1_name | South East |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: pcon_name | North Thanet |
| additional_data: recipientOrganizationLocation: ttwa_name | Margate and Ramsgate |
| additional_data: recipientOrganizationLocation: ward_name | Margate Central |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientOrganizationLocation: bua22_name | Margate |
| additional_data: recipientOrganizationLocation: nhser_name | South East |
| additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
| additional_data: recipientOrganizationLocation: sicbl_name | NHS Kent and Medway ICB - 91Q |
| additional_data: recipientOrganizationLocation: lsoa21_name | Thanet 001F |
| additional_data: recipientOrganizationLocation: msoa21_name | Thanet 001 |
| additional_data: GNCanonicalRecipientOrgName | Your Leisure Kent Limited |
| additional_data: GNCanonicalRecipientOrgId | GB-MPR-28889R |
| additional_data: GNCanonicalFundingOrgName | Sport England |
| additional_data: GNCanonicalFundingOrgId | GB-COH-RC000766 |
| additional_data: GNRecipientOrgInfo0: latestIncome | |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 10-25 years |
| additional_data: GNBeneficiaryCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBeneficiaryDistrictName | Thanet |
| additional_data: GNBeneficiaryDistrictGeoCode | E07000114 |
| additional_data: GNBeneficiaryCountyName | Kent |
| additional_data: GNBeneficiaryRegionName | South East |
| additional_data: GNBeneficiaryRegionGeoCode | E12000008 |
| additional_data: GNBestCountyName | Kent |
| additional_data: GNRecipientOrgRegionName | South East |
| additional_data: GNRecipientOrgRegionGeoCode | E12000008 |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNRecipientOrgCountyName | Kent |
| additional_data: GNRecipientOrgDistrictName | Thanet |
| additional_data: GNRecipientOrgDistrictGeoCode | E07000114 |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: recipientWardName | Undetermined |