| additional_data: metadata: source_license | http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: source_license_name | Open Government Licence 3.0 (United Kingdom) |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | Subnational region |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | United Kingdom of Great Britain and Northern Ireland |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000077 |
| additional_data: locationLookup: ladnm | Uttlesford |
| additional_data: locationLookup: rgncd | E12000006 |
| additional_data: locationLookup: rgnnm | East of England |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: msoanm | Uttlesford 002 |
| additional_data: locationLookup: source | beneficiaryLocation |
| additional_data: locationLookup: utlacd | E10000012 |
| additional_data: locationLookup: utlanm | Essex |
| additional_data: locationLookup: areacode | E02004592 |
| additional_data: locationLookup: areaname | Saffron Walden Town |
| additional_data: locationLookup: areatype | msoa |
| additional_data: locationLookup: latitude | 52.013387548966705 |
| additional_data: locationLookup: msoa11cd | E02004592 |
| additional_data: locationLookup: msoa11nm | Uttlesford 002 |
| additional_data: locationLookup: msoa21cd | E02004592 |
| additional_data: locationLookup: longitude | 0.24862331769711113 |
| additional_data: locationLookup: sourceCode | E02004592 |
| additional_data: locationLookup: msoa11hclnm | Saffron Walden Town |
| additional_data: locationLookup: ladcd_active | E07000077 |
| additional_data: locationLookup: ladnm_active | Uttlesford |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000077 |
| additional_data: locationLookup: ladnm | Uttlesford |
| additional_data: locationLookup: rgncd | E12000006 |
| additional_data: locationLookup: rgnnm | East of England |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: source | beneficiaryLocation |
| additional_data: locationLookup: utlacd | E10000012 |
| additional_data: locationLookup: utlanm | Essex |
| additional_data: locationLookup: areacode | E07000077 |
| additional_data: locationLookup: areaname | Uttlesford |
| additional_data: locationLookup: areatype | la |
| additional_data: locationLookup: sourceCode | E07000077 |
| additional_data: locationLookup: ladcd_active | E07000077 |
| additional_data: locationLookup: ladnm_active | Uttlesford |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: rgncd | E12000006 |
| additional_data: locationLookup: rgnnm | East of England |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: source | beneficiaryLocation |
| additional_data: locationLookup: areacode | E12000006 |
| additional_data: locationLookup: areaname | East of England |
| additional_data: locationLookup: areatype | rgn |
| additional_data: locationLookup: sourceCode | E12000006 |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000077 |
| additional_data: locationLookup: ladnm | Uttlesford |
| additional_data: locationLookup: rgncd | E12000006 |
| additional_data: locationLookup: rgnnm | East of England |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: source | beneficiaryLocation |
| additional_data: locationLookup: utlacd | E10000012 |
| additional_data: locationLookup: utlanm | Essex |
| additional_data: locationLookup: lad20cd | E07000077 |
| additional_data: locationLookup: lad20nm | Uttlesford |
| additional_data: locationLookup: areacode | E05009925 |
| additional_data: locationLookup: areaname | Saffron Walden Shire |
| additional_data: locationLookup: areatype | ward |
| additional_data: locationLookup: latitude | 52.011391 |
| additional_data: locationLookup: longitude | 0.255793 |
| additional_data: locationLookup: sourceCode | E05009925 |
| additional_data: locationLookup: sourcefile | 2016 |
| additional_data: locationLookup: ladcd_active | E07000077 |
| additional_data: locationLookup: ladnm_active | Uttlesford |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: rgncd | E12000006 |
| additional_data: locationLookup: rgnnm | East of England |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: source | recipientOrganizationLocation |
| additional_data: locationLookup: areacode | E12000006 |
| additional_data: locationLookup: areaname | East of England |
| additional_data: locationLookup: areatype | rgn |
| additional_data: locationLookup: sourceCode | E12000006 |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000077 |
| additional_data: locationLookup: ladnm | Uttlesford |
| additional_data: locationLookup: rgncd | E12000006 |
| additional_data: locationLookup: rgnnm | East of England |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: source | recipientOrganizationLocation |
| additional_data: locationLookup: utlacd | E10000012 |
| additional_data: locationLookup: utlanm | Essex |
| additional_data: locationLookup: areacode | E07000077 |
| additional_data: locationLookup: areaname | Uttlesford |
| additional_data: locationLookup: areatype | la |
| additional_data: locationLookup: sourceCode | E07000077 |
| additional_data: locationLookup: ladcd_active | E07000077 |
| additional_data: locationLookup: ladnm_active | Uttlesford |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000077 |
| additional_data: locationLookup: ladnm | Uttlesford |
| additional_data: locationLookup: rgncd | E12000006 |
| additional_data: locationLookup: rgnnm | East of England |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: msoanm | Uttlesford 001 |
| additional_data: locationLookup: source | recipientOrganizationLocation |
| additional_data: locationLookup: utlacd | E10000012 |
| additional_data: locationLookup: utlanm | Essex |
| additional_data: locationLookup: areacode | E02004591 |
| additional_data: locationLookup: areaname | Audley End, Ashdon & the Chesterfords |
| additional_data: locationLookup: areatype | msoa |
| additional_data: locationLookup: latitude | 52.053392120535136 |
| additional_data: locationLookup: msoa11cd | E02004591 |
| additional_data: locationLookup: msoa11nm | Uttlesford 001 |
| additional_data: locationLookup: msoa21cd | E02004591 |
| additional_data: locationLookup: longitude | 0.26635075859544527 |
| additional_data: locationLookup: sourceCode | E02004591 |
| additional_data: locationLookup: msoa11hclnm | Audley End, Ashdon & the Chesterfords |
| additional_data: locationLookup: ladcd_active | E07000077 |
| additional_data: locationLookup: ladnm_active | Uttlesford |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000077 |
| additional_data: locationLookup: ladnm | Uttlesford |
| additional_data: locationLookup: rgncd | E12000006 |
| additional_data: locationLookup: rgnnm | East of England |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: source | recipientOrganizationLocation |
| additional_data: locationLookup: utlacd | E10000012 |
| additional_data: locationLookup: utlanm | Essex |
| additional_data: locationLookup: lad20cd | E07000077 |
| additional_data: locationLookup: lad20nm | Uttlesford |
| additional_data: locationLookup: areacode | E05009923 |
| additional_data: locationLookup: areaname | Saffron Walden Audley |
| additional_data: locationLookup: areatype | ward |
| additional_data: locationLookup: latitude | 52.011169 |
| additional_data: locationLookup: longitude | 0.23506 |
| additional_data: locationLookup: sourceCode | E05009923 |
| additional_data: locationLookup: sourcefile | 2016 |
| additional_data: locationLookup: ladcd_active | E07000077 |
| additional_data: locationLookup: ladnm_active | Uttlesford |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000077 |
| additional_data: locationLookup: ladnm | Uttlesford |
| additional_data: locationLookup: rgncd | E12000006 |
| additional_data: locationLookup: rgnnm | East of England |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: msoacd | E02004591 |
| additional_data: locationLookup: msoanm | Uttlesford 001 |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: utlacd | E10000012 |
| additional_data: locationLookup: utlanm | Essex |
| additional_data: locationLookup: areacode | E01022075 |
| additional_data: locationLookup: areaname | Uttlesford 001B |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: latitude | 52.01816215707812 |
| additional_data: locationLookup: lsoa11cd | E01022075 |
| additional_data: locationLookup: lsoa11nm | Uttlesford 001B |
| additional_data: locationLookup: lsoa21cd | E01022075 |
| additional_data: locationLookup: msoa11cd | E02004591 |
| additional_data: locationLookup: msoa11nm | Uttlesford 001 |
| additional_data: locationLookup: longitude | 0.2261818278230653 |
| additional_data: locationLookup: msoahclnm | Audley End, Ashdon & the Chesterfords |
| additional_data: locationLookup: sourceCode | E01022075 |
| additional_data: locationLookup: msoa11hclnm | Audley End, Ashdon & the Chesterfords |
| additional_data: locationLookup: ladcd_active | E07000077 |
| additional_data: locationLookup: ladnm_active | Uttlesford |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Lottery Distributor |
| additional_data: recipientLocation | Uttlesford E07000077 East of England England |
| additional_data: recipientOrgInfos: id | GB-LAE-UTT |
| additional_data: recipientOrgInfos: url | |
| additional_data: recipientOrgInfos: name | Uttlesford District Council |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-LAE-UTT |
| additional_data: recipientOrgInfos: source | lae |
| additional_data: recipientOrgInfos: postalCode | |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-LAE-UTT, GB-UKLA-UTT, GB-SHPE-22UQ |
| additional_data: recipientOrgInfos: dateModified | 2024-03-01 01:01:01.391840+00:00 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: companyNumber | |
| additional_data: recipientOrgInfos: dateRegistered | |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: organisationType | local-authority, non-metropolitan-district |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-LAE-UTT, GB-UKLA-UTT |
| additional_data: recipientOrgInfos: organisationTypePrimary | Local Authority |
| additional_data: recipientRegionName | East of England |
| additional_data: recipientCountryName | England |
| additional_data: recipientDistrictName | Uttlesford |
| additional_data: recipientDistrictGeoCode | E07000077 |
| additional_data: recipientOrganizationLocation: ced | E58000454 |
| additional_data: recipientOrganizationLocation: cty | E10000012 |
| additional_data: recipientOrganizationLocation: icb | E54000025 |
| additional_data: recipientOrganizationLocation: imd | 32811 |
| additional_data: recipientOrganizationLocation: itl | E07000077 |
| additional_data: recipientOrganizationLocation: lat | 52.018955 |
| additional_data: recipientOrganizationLocation: pcd | CB109TP |
| additional_data: recipientOrganizationLocation: pfa | E23000028 |
| additional_data: recipientOrganizationLocation: rgn | E12000006 |
| additional_data: recipientOrganizationLocation: ctry | E92000001 |
| additional_data: recipientOrganizationLocation: hash | 89fec37b779f2ac379be94d90b97ec7a |
| additional_data: recipientOrganizationLocation: laua | E07000077 |
| additional_data: recipientOrganizationLocation: lep1 | E37000056 |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: long | 0.236704 |
| additional_data: recipientOrganizationLocation: oa21 | E00112168 |
| additional_data: recipientOrganizationLocation: pcd2 | CB10 9TP |
| additional_data: recipientOrganizationLocation: pcds | CB10 9TP |
| additional_data: recipientOrganizationLocation: pcon | E14000910 |
| additional_data: recipientOrganizationLocation: ttwa | E30000186 |
| additional_data: recipientOrganizationLocation: ward | E05009923 |
| additional_data: recipientOrganizationLocation: wz11 | E33024095 |
| additional_data: recipientOrganizationLocation: bua22 | E63003866 |
| additional_data: recipientOrganizationLocation: nhser | E40000007 |
| additional_data: recipientOrganizationLocation: npark | E65000001 |
| additional_data: recipientOrganizationLocation: oac11 | 6A4 |
| additional_data: recipientOrganizationLocation: sicbl | E38000197 |
| additional_data: recipientOrganizationLocation: dointr | 2015-03-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: lsoa21 | E01022075 |
| additional_data: recipientOrganizationLocation: msoa21 | E02004591 |
| additional_data: recipientOrganizationLocation: ru11ind | C1 |
| additional_data: recipientOrganizationLocation: ced_name | Saffron Walden ED |
| additional_data: recipientOrganizationLocation: cty_name | Essex |
| additional_data: recipientOrganizationLocation: icb_name | NHS Hertfordshire and West Essex Integrated Care Board |
| additional_data: recipientOrganizationLocation: itl_name | Uttlesford |
| additional_data: recipientOrganizationLocation: location: lat | 52.018955 |
| additional_data: recipientOrganizationLocation: location: lon | 0.236704 |
| additional_data: recipientOrganizationLocation: oseast1m | 553578 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 237976 |
| additional_data: recipientOrganizationLocation: pfa_name | Essex |
| additional_data: recipientOrganizationLocation: rgn_name | East of England |
| additional_data: recipientOrganizationLocation: usertype | 1 |
| additional_data: recipientOrganizationLocation: ctry_name | England |
| additional_data: recipientOrganizationLocation: laua_name | Uttlesford |
| additional_data: recipientOrganizationLocation: lep1_name | South East |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: pcon_name | Saffron Walden |
| additional_data: recipientOrganizationLocation: ttwa_name | Cambridge |
| additional_data: recipientOrganizationLocation: ward_name | Saffron Walden Audley |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientOrganizationLocation: bua22_name | Saffron Walden |
| additional_data: recipientOrganizationLocation: nhser_name | East of England |
| additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
| additional_data: recipientOrganizationLocation: sicbl_name | NHS Hertfordshire and West Essex ICB - 07H |
| additional_data: recipientOrganizationLocation: lsoa21_name | Uttlesford 001B |
| additional_data: recipientOrganizationLocation: msoa21_name | Uttlesford 001 |
| additional_data: GNCanonicalRecipientOrgName | Uttlesford District Council |
| additional_data: GNCanonicalRecipientOrgId | GB-LAE-UTT |
| additional_data: GNCanonicalFundingOrgName | Sport England |
| additional_data: GNCanonicalFundingOrgId | GB-COH-RC000766 |
| additional_data: GNRecipientOrgInfo0: latestIncome | |
| additional_data: GNBeneficiaryCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBeneficiaryDistrictName | Uttlesford |
| additional_data: GNBeneficiaryDistrictGeoCode | E07000077 |
| additional_data: GNBeneficiaryCountyName | Essex |
| additional_data: GNBeneficiaryRegionName | East of England |
| additional_data: GNBeneficiaryRegionGeoCode | E12000006 |
| additional_data: GNBestCountyName | Essex |
| additional_data: GNRecipientOrgRegionName | East of England |
| additional_data: GNRecipientOrgRegionGeoCode | E12000006 |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNRecipientOrgCountyName | Essex |
| additional_data: GNRecipientOrgDistrictName | Uttlesford |
| additional_data: GNRecipientOrgDistrictGeoCode | E07000077 |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: recipientWardName | Undetermined |