| additional_data: metadata: source_license | http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: sources_metadata: codeListLookup: license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: sources_metadata: locationLookup: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: sources_metadata: recipientOrgInfos: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: sources_metadata: recipientOrganizationLocation: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: source_license_name | Open Government Licence 3.0 (United Kingdom) |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000244 |
| additional_data: locationLookup: ladnm | East Suffolk |
| additional_data: locationLookup: rgncd | E12000006 |
| additional_data: locationLookup: rgnnm | East of England |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: msoacd | E02006308 |
| additional_data: locationLookup: msoanm | East Suffolk 006 |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: utlacd | E10000029 |
| additional_data: locationLookup: utlanm | Suffolk |
| additional_data: locationLookup: areacode | E01030247 |
| additional_data: locationLookup: areaname | East Suffolk 006A |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: latitude | 52.48163098613425 |
| additional_data: locationLookup: lsoa11cd | E01030247 |
| additional_data: locationLookup: lsoa11nm | East Suffolk 006A |
| additional_data: locationLookup: lsoa21cd | E01030247 |
| additional_data: locationLookup: msoa11cd | E02006308 |
| additional_data: locationLookup: msoa11nm | East Suffolk 006 |
| additional_data: locationLookup: longitude | 1.7574139882616746 |
| additional_data: locationLookup: msoahclnm | Lowestoft Harbour & Kirkley |
| additional_data: locationLookup: sourceCode | E01030247 |
| additional_data: locationLookup: msoa11hclnm | Lowestoft Harbour & Kirkley |
| additional_data: locationLookup: ladcd_active | E07000244 |
| additional_data: locationLookup: ladnm_active | East Suffolk |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Central Government |
| additional_data: recipientLocation | East Suffolk E07000244 Harbour & Normanston E05012745 East of England England |
| additional_data: recipientOrgInfos: id | GB-CHC-1115522 |
| additional_data: recipientOrgInfos: url | www.citizensadviceeastsuffolk.org.uk |
| additional_data: recipientOrgInfos: name | Citizens Advice East Suffolk |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-1115522, GB-COH-05866861 |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: postalCode | NR32 1JQ |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1115522, GB-COH-05866861 |
| additional_data: recipientOrgInfos: dateModified | 2026-10-01 01:11:15.194937+00:00 |
| additional_data: recipientOrgInfos: latestIncome | 1164487 |
| additional_data: recipientOrgInfos: charityNumber | 1115522 |
| additional_data: recipientOrgInfos: companyNumber | 05866861 |
| additional_data: recipientOrgInfos: dateRegistered | 2006-07-24 |
| additional_data: recipientOrgInfos: latestIncomeDate | 2025-03-31 |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1115522, GB-COH-05866861 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientOrgInfos: id | GB-COH-05866861 |
| additional_data: recipientOrgInfos: url | |
| additional_data: recipientOrgInfos: name | CITIZENS ADVICE EAST SUFFOLK LTD |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-COH-05866861, GB-COH-5866861 |
| additional_data: recipientOrgInfos: source | companies |
| additional_data: recipientOrgInfos: postalCode | NR32 1JQ |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1115522, GB-COH-05866861 |
| additional_data: recipientOrgInfos: dateModified | 2026-08-29 02:05:34.182654+00:00 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: companyNumber | 05866861 |
| additional_data: recipientOrgInfos: dateRegistered | 2006-07-05 |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1115522, GB-COH-05866861 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
| additional_data: recipientWardName | Harbour & Normanston |
| additional_data: recipientRegionName | East of England |
| additional_data: recipientCountryName | England |
| additional_data: recipientDistrictName | East Suffolk |
| additional_data: recipientDistrictGeoCode | E07000244 |
| additional_data: recipientWardNameGeoCode | E05012745 |
| additional_data: recipientOrganizationLocation: ced | E58001419 |
| additional_data: recipientOrganizationLocation: cty | E10000029 |
| additional_data: recipientOrganizationLocation: icb | E54000022 |
| additional_data: recipientOrganizationLocation: imd | 64 |
| additional_data: recipientOrganizationLocation: itl | E07000244 |
| additional_data: recipientOrganizationLocation: lat | 52.477018 |
| additional_data: recipientOrganizationLocation: pcd | NR321JQ |
| additional_data: recipientOrganizationLocation: pfa | E23000025 |
| additional_data: recipientOrganizationLocation: rgn | E12000006 |
| additional_data: recipientOrganizationLocation: ctry | E92000001 |
| additional_data: recipientOrganizationLocation: hash | 0cc399af4a70b1605c3d71324145a5b7 |
| additional_data: recipientOrganizationLocation: laua | E07000244 |
| additional_data: recipientOrganizationLocation: lep1 | E37000052 |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: long | 1.753949 |
| additional_data: recipientOrganizationLocation: oa21 | E00187976 |
| additional_data: recipientOrganizationLocation: pcd2 | NR32 1JQ |
| additional_data: recipientOrganizationLocation: pcds | NR32 1JQ |
| additional_data: recipientOrganizationLocation: pcon | E14001022 |
| additional_data: recipientOrganizationLocation: ttwa | E30000235 |
| additional_data: recipientOrganizationLocation: ward | E05012745 |
| additional_data: recipientOrganizationLocation: wz11 | E33024877 |
| additional_data: recipientOrganizationLocation: bua22 | E63002827 |
| additional_data: recipientOrganizationLocation: nhser | E40000007 |
| additional_data: recipientOrganizationLocation: npark | E65000001 |
| additional_data: recipientOrganizationLocation: oac11 | 7A1 |
| additional_data: recipientOrganizationLocation: sicbl | E38000239 |
| additional_data: recipientOrganizationLocation: dointr | 1997-06-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: lsoa21 | E01030247 |
| additional_data: recipientOrganizationLocation: msoa21 | E02006308 |
| additional_data: recipientOrganizationLocation: ru11ind | C1 |
| additional_data: recipientOrganizationLocation: ced_name | Gunton ED |
| additional_data: recipientOrganizationLocation: cty_name | Suffolk |
| additional_data: recipientOrganizationLocation: icb_name | NHS Norfolk and Waveney Integrated Care Board |
| additional_data: recipientOrganizationLocation: itl_name | East Suffolk |
| additional_data: recipientOrganizationLocation: location: lat | 52.477018 |
| additional_data: recipientOrganizationLocation: location: lon | 1.753949 |
| additional_data: recipientOrganizationLocation: oseast1m | 655020 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 293192 |
| additional_data: recipientOrganizationLocation: pfa_name | Suffolk |
| additional_data: recipientOrganizationLocation: rgn_name | East of England |
| additional_data: recipientOrganizationLocation: usertype | 0 |
| additional_data: recipientOrganizationLocation: ctry_name | England |
| additional_data: recipientOrganizationLocation: laua_name | East Suffolk |
| additional_data: recipientOrganizationLocation: lep1_name | New Anglia |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: pcon_name | Waveney |
| additional_data: recipientOrganizationLocation: ttwa_name | Lowestoft |
| additional_data: recipientOrganizationLocation: ward_name | Harbour & Normanston |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientOrganizationLocation: bua22_name | Lowestoft |
| additional_data: recipientOrganizationLocation: nhser_name | East of England |
| additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
| additional_data: recipientOrganizationLocation: sicbl_name | NHS Norfolk and Waveney ICB - 26A |
| additional_data: recipientOrganizationLocation: lsoa21_name | East Suffolk 006A |
| additional_data: recipientOrganizationLocation: msoa21_name | East Suffolk 006 |
| additional_data: GNCanonicalRecipientOrgName | Citizens Advice East Suffolk |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-1115522 |
| additional_data: GNCanonicalFundingOrgName | Ministry of Justice |
| additional_data: GNCanonicalFundingOrgId | GB-GOR-D18 |
| additional_data: GNRecipientOrgInfo0: latestIncome | 1164487 |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 10-25 years |
| additional_data: GNRecipientOrgCountyName | Suffolk |
| additional_data: GNRecipientOrgDistrictName | East Suffolk |
| additional_data: GNRecipientOrgDistrictGeoCode | E07000244 |
| additional_data: GNRecipientOrgRegionName | East of England |
| additional_data: GNRecipientOrgRegionGeoCode | E12000006 |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | Suffolk |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBeneficiaryDistrictName | Undetermined |
| additional_data: GNBeneficiaryRegionName | Undetermined |
| additional_data: GNBeneficiaryCountyName | Undetermined |
| additional_data: GNBeneficiaryCountryName | Undetermined |