As Recipient
GLOBAL CANOPY appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
24
01 Oct 2008
04 Jun 2026
GLOBAL CANOPY received grants in 2 currencies.
| Currency | Grants | Total Amount | Largest Amount | Smallest Amount |
|---|---|---|---|---|
| USD | 1 | $1,725,000 | $1,725,000 | $1,725,000 |
| GBP | 23 | £1,668,880 | £225,000 | £10,000 |
This table shows the funders who have made grants to GLOBAL CANOPY
Funders (GBP)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| CHK Foundation | 8 | £550,000 | £150,000 | £10,000 |
| Tedworth Charitable Trust | 5 | £200,000 | £60,000 | £20,000 |
| The EQ Foundation | 3 | £65,000 | £25,000 | £15,000 |
| Esmée Fairbairn Foundation | 2 | £193,880 | £150,000 | £43,880 |
| John Ellerman Foundation | 2 | £330,000 | £180,000 | £150,000 |
| Garfield Weston Foundation | 1 | £30,000 | £30,000 | £30,000 |
| Prudence Trust | 1 | £75,000 | £75,000 | £75,000 |
| The Samworth Foundation | 1 | £225,000 | £225,000 | £225,000 |
Funders (USD)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| ARCADIA | 1 | $1,725,000 | $1,725,000 | $1,725,000 |