THE PROUD TRUST LTD

Organisation Information

Where is this data from?

This data was published in the 360Giving Data Standard by one or more Funders. If you see something about your organisation on this page that doesn't look right you can submit a grantee amendment request.

Appears in the data as
Recipient
Org IDs
GB-CHC-1161102, GB-COH-05585290
Other Names used in the data
THE PROUD TRUST LTD; Proud Trust; The Proud Trust (Formerly known as LGBT Youth North West.); The Proud Trust Ltd; The Proud Trust (with CCF); LGBT Youth North West Ltd; LGBT+ Centre; The Proud Trust LTD; The Proud Trust

THE PROUD TRUST LTD has been identified using different organisation identifiers within the 360Giving data.

THE PROUD TRUST LTD has been referred to using several different names in the 360Giving data.

Learn more about organisations

As Recipient

THE PROUD TRUST LTD appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.

Summary

Total Grants
61
Earliest Award
20 Jul 2007
Latest Award
28 Feb 2025
Total Grants
£4,279,499
Largest Amount
£800,000
Smallest Amount
£390
Explore Grants

This table shows the funders who have made grants to THE PROUD TRUST LTD

Funders (GBP)

Funder Grants Total Largest Smallest
The National Lottery Community Fund 10 £1,819,637 £800,000 £7,200
BBC Children in Need 5 £372,871 £150,000 £3,000
Manchester Community Central 5 £11,790 £10,000 £390
Coop Foundation 4 £155,000 £70,000 £10,000
The Tudor Trust 4 £252,000 £100,000 £2,000
Department for Digital, Culture, Media and Sport 3 £99,996 £33,332 £33,332
Department of Health and Social Care 3 £39,276 £23,100 £4,620
Garfield Weston Foundation 3 £260,000 £150,000 £10,000
Paul Hamlyn Foundation 3 £140,000 £60,000 £20,000
Cheshire Community Foundation 2 £8,250 £4,820 £3,430
Comic Relief 2 £79,999 £40,000 £39,999
Esmée Fairbairn Foundation 2 £235,000 £200,000 £35,000
Henry Smith Foundation 2 £250,800 £178,300 £72,500
Home Office 1 £75,000 £75,000 £75,000
LGBT Consortium 1 £3,000 £3,000 £3,000
Nesta 1 £25,000 £25,000 £25,000
People's Health Trust 1 £21,491 £21,491 £21,491
Power to Change Trust 1 £155,211 £155,211 £155,211
Sport England 1 £9,700 £9,700 £9,700
Steve Morgan Foundation 1 £4,820 £4,820 £4,820
The Blagrave Trust 1 £83,258 £83,258 £83,258
The Clothworkers Foundation 1 £100,000 £100,000 £100,000
The National Lottery Heritage Fund 1 £69,900 £69,900 £69,900
The Woodward Charitable Trust 1 £500 £500 £500
Trafford Metropolitan Borough Council 1 £2,000 £2,000 £2,000
Wates Family Enterprise Trust 1 £5,000 £5,000 £5,000

Help shape the next 10 years of GrantNav!

GrantNav is celebrating its 10th anniversary. Take our quick 3-minute survey to tell us how we can make the data work better for you.

Take the Survey