As Recipient
THE FOUNDATION AND FRIENDS OF THE ROYAL BOTANIC GARDENS,KEW appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
27
14 Dec 2006
25 Feb 2025
THE FOUNDATION AND FRIENDS OF THE ROYAL BOTANIC GARDENS,KEW received grants in 2 currencies.
| Currency | Grants | Total Amount | Largest Amount | Smallest Amount |
|---|---|---|---|---|
| GBP | 24 | £40,212,877 | £16,541,500 | £10,000 |
| USD | 3 | $6,599,459 | $3,250,980 | $1,348,479 |
This table shows the funders who have made grants to THE FOUNDATION AND FRIENDS OF THE ROYAL BOTANIC GARDENS,KEW
Funders (GBP)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Department for Science, Innovation and Technology | 7 | £723,157 | £241,481 | £10,422 |
| Postcode Green Trust | 4 | £3,500,000 | £900,000 | £800,000 |
| Garfield Weston Foundation | 2 | £8,000,000 | £5,000,000 | £3,000,000 |
| John Lyon's Charity | 2 | £290,000 | £200,000 | £90,000 |
| Department for Environment, Food & Rural Affairs | 1 | £82,097 | £82,097 | £82,097 |
| Gatsby Charitable Foundation | 1 | £290,000 | £290,000 | £290,000 |
| John Ellerman Foundation | 1 | £75,000 | £75,000 | £75,000 |
| Monument Trust | 1 | £100,000 | £100,000 | £100,000 |
| Nuffield Foundation | 1 | £15,000 | £15,000 | £15,000 |
| Richmond Foundation | 1 | £81,000 | £81,000 | £81,000 |
| SHAREGIFT | 1 | £10,000 | £10,000 | £10,000 |
| The National Lottery Community Fund | 1 | £10,505,123 | £10,505,123 | £10,505,123 |
| The National Lottery Heritage Fund | 1 | £16,541,500 | £16,541,500 | £16,541,500 |
Funders (USD)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| ARCADIA | 3 | $6,599,459 | $3,250,980 | $1,348,479 |