As Recipient
Coventry University appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
116
15 Jan 2010
07 Feb 2024
Coventry University received grants in 2 currencies.
| Currency | Grants | Total Amount | Largest Amount | Smallest Amount |
|---|---|---|---|---|
| GBP | 115 | £86,557,847 | £18,759,064 | £-856 |
| USD | 1 | $1,048,000 | $1,048,000 | $1,048,000 |
This table shows the funders who have made grants to Coventry University
Funders (GBP)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Department for Business, Energy & Industrial Strategy | 75 | £32,999,309 | £18,759,064 | £-856 |
| Department for Education | 20 | £51,241,185 | £12,748,802 | £20,000 |
| The National Lottery Heritage Fund | 5 | £713,480 | £490,400 | £10,000 |
| Sport England | 3 | £327,469 | £149,020 | £80,000 |
| Barrow Cadbury Trust | 2 | £125,930 | £65,930 | £60,000 |
| Department for Environment, Food & Rural Affairs | 2 | £127,623 | £102,387 | £25,236 |
| Nesta | 2 | £278,107 | £248,003 | £30,104 |
| The Road Safety Trust | 2 | £446,731 | £409,319 | £37,412 |
| Wolfson Foundation | 2 | £130,000 | £130,000 | £0 |
| Nuffield Foundation | 1 | £108,169 | £108,169 | £108,169 |
| abrdn Financial Fairness Trust | 1 | £59,845 | £59,845 | £59,845 |
Funders (USD)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| ARCADIA | 1 | $1,048,000 | $1,048,000 | $1,048,000 |