As Funder
Nesta appears in the 360Giving data as a funder of grants. Here is an overview of the grants they have funded.
Summary
1,637
1,309
04 Oct 2011
10 Jun 2024
Nesta makes grants in 6 currencies.
Currency | Grants | Total Amount | Greatest Amount | Smallest Amount |
---|---|---|---|---|
GBP | 1,573 | £110,265,198 | £8,000,000 | £100 |
KES | 10 | 31,398,260 | 7,204,166 | 5,000 |
TZS | 1 | 14,670,000 | 14,670,000 | 14,670,000 |
ZAR | 6 | 3,408,776 | 1,036,475 | 99,784 |
USD | 43 | $1,417,889 | $125,000 | $2,000 |
EUR | 4 | €255,000 | €200,000 | €15,000 |
This data is provided for information purposes only. Please refer to the funder website for details of current grant programmes, application guidelines and eligibility criteria.
This table shows the recipients who have received grants made by Nesta.
Recipients
Recipient | Grants | Total | Largest | Smallest |
---|