As Funder
The London Community Foundation appears in the 360Giving data as a funder of grants. Here is an overview of the grants they have funded.
Summary
Total Grants
1,002
1,002
Recipients
773
773
Earliest Award
03 Apr 2020
03 Apr 2020
Latest Award
31 Mar 2021
31 Mar 2021
Total Grants
£12,767,557
£12,767,557
Greatest Amount
£153,454
£153,454
Smallest Amount
£582
£582
This data is provided for information purposes only. Please refer to the funder website for details of current grant programmes, application guidelines and eligibility criteria.
This table shows the recipients who have received grants made by The London Community Foundation.
1 to 20 of 773
Recipient | Grants | Total | Largest | Smallest |
---|
Recipient | Grants | Total | Largest | Smallest |
---|---|---|---|---|
ADVANCE ADVOCACY AND... | 2 | £183,345 | £142,113 | £41,232 |
REFUGE | 1 | £153,454 | £153,454 | £153,454 |
Hopscotch Women's Ce... | 4 | £135,635 | £75,461 | £9,557 |
LESBIAN, GAY AND BIS... | 1 | £103,556 | £103,556 | £103,556 |
HILLINGDON WOMEN'S C... | 3 | £100,032 | £84,466 | £7,764 |
BROMLEY AND CROYDON ... | 2 | £92,356 | £72,166 | £20,190 |
SOUTHALL BLACK SISTE... | 3 | £89,164 | £44,231 | £5,000 |
HOUSING FOR WOMEN | 1 | £87,660 | £87,660 | £87,660 |
ASIAN WOMEN'S RESOUR... | 2 | £85,000 | £50,000 | £35,000 |
ONE IN FOUR (LONDON) | 2 | £84,574 | £69,574 | £15,000 |
LONDON BLACK WOMEN'S... | 3 | £79,337 | £51,680 | £4,800 |
AGE CONCERN WANDSWOR... | 3 | £76,792 | £40,692 | £5,000 |
HIBISCUS INITIATIVES... | 3 | £75,968 | £45,968 | £10,000 |
THE Z.S.V. TRUST | 2 | £65,360 | £41,340 | £24,020 |
NATIONAL UGLY MUGS | 2 | £63,784 | £38,371 | £25,413 |
Dawn Charitable Trus... | 2 | £63,623 | £42,748 | £20,875 |
VOLUNTARY ACTION CAM... | 2 | £63,005 | £38,005 | £25,000 |
BLINDAID | 2 | £61,277 | £30,940 | £30,337 |
PLIAS RESETTLEMENT L... | 4 | £60,717 | £36,517 | £5,000 |
HAVERING MIND | 2 | £60,566 | £31,852 | £28,714 |
BODY AND SOUL | 3 | £59,410 | £46,190 | £4,200 |
Spark2Life | 2 | £59,253 | £49,253 | £10,000 |
We Stand with Famili... | 3 | £56,802 | £20,698 | £16,776 |
THE HOLLOWAY NEIGHBO... | 2 | £55,241 | £35,750 | £19,491 |
NOUR | 2 | £55,134 | £45,136 | £9,998 |
TENDER EDUCATION AND... | 1 | £54,928 | £54,928 | £54,928 |
AFRICA ADVOCACY FOUN... | 2 | £54,810 | £44,970 | £9,840 |
CLEAN BREAK THEATRE ... | 2 | £54,769 | £49,578 | £5,191 |
EACH COUNSELLING AND... | 2 | £54,585 | £50,585 | £4,000 |
HOMELESS ACTION IN B... | 3 | £54,340 | £40,040 | £5,000 |
THE NAZ PROJECT(LOND... | 2 | £54,175 | £44,175 | £10,000 |
THE FOOD CHAIN (UK) ... | 3 | £53,790 | £38,840 | £4,950 |
Standing Together Ag... | 2 | £51,418 | £27,268 | £24,150 |
CAXTON HOUSE SETTLEM... | 2 | £50,591 | £40,816 | £9,775 |
WOMAN'S TRUST | 2 | £50,540 | £45,540 | £5,000 |
COMMUNITY DRUG AND A... | 2 | £50,069 | £40,169 | £9,900 |
NEWARK YOUTH LONDON ... | 1 | £49,979 | £49,979 | £49,979 |
TIME TO HELP (UK) | 1 | £49,780 | £49,780 | £49,780 |
LAMBETH PORTUGUESE W... | 1 | £49,724 | £49,724 | £49,724 |
RIPE ENTERPRISES LIM... | 1 | £49,680 | £49,680 | £49,680 |
NORTH PADDINGTON FOO... | 1 | £49,671 | £49,671 | £49,671 |
THE CHICKEN SOUP SHE... | 2 | £49,450 | £39,450 | £10,000 |
SHARE COMMUNITY LIMI... | 1 | £47,393 | £47,393 | £47,393 |
SAFER LONDON | 2 | £47,038 | £32,038 | £15,000 |
WOMEN AND GIRLS NETW... | 1 | £46,877 | £46,877 | £46,877 |
ART AGAINST KNIVES | 2 | £46,714 | £37,426 | £9,288 |
CRANSTOUN | 2 | £45,904 | £28,304 | £17,600 |
AANCHAL WOMEN'S AID ... | 3 | £45,900 | £21,500 | £5,000 |
BIKE WORKS COMMUNITY... | 1 | £45,600 | £45,600 | £45,600 |
CLOCKHOUSE COMMUNITY... | 2 | £45,000 | £40,000 | £5,000 |
SOMALI WELFARE TRUST | 4 | £43,955 | £17,780 | £4,650 |
ELLA'S HOME | 2 | £43,921 | £30,398 | £13,523 |
THE MICHAEL SOBELL H... | 1 | £43,619 | £43,619 | £43,619 |
HOME-START BARNET | 1 | £43,501 | £43,501 | £43,501 |
BOW FOODBANK | 2 | £43,300 | £38,300 | £5,000 |
HOME-START LAMBETH | 1 | £42,629 | £42,629 | £42,629 |
CARDINAL HUME CENTRE | 1 | £42,230 | £42,230 | £42,230 |
SALAAM PEACE COMMUNI... | 2 | £41,413 | £31,493 | £9,920 |
ABLE KIND CIC | 2 | £41,020 | £31,660 | £9,360 |
YOUNG ROOTS | 3 | £40,490 | £25,780 | £4,800 |
THE 999 CLUB AND LAD... | 2 | £40,304 | £30,460 | £9,844 |
HAVERING WOMEN'S AID | 2 | £40,000 | £35,000 | £5,000 |
QUEENS CRESCENT COMM... | 1 | £39,502 | £39,502 | £39,502 |
Urban Partnership Gr... | 1 | £39,410 | £39,410 | £39,410 |
BELL FARM CHRISTIAN ... | 2 | £38,864 | £32,649 | £6,215 |
SISTAH SPACE (SANCTU... | 3 | £38,800 | £22,500 | £4,300 |
EASTSIDE YOUNG LEADE... | 1 | £38,000 | £38,000 | £38,000 |
HOUNSLOW CITIZENS AD... | 2 | £37,940 | £32,994 | £4,946 |
THE BEN KINSELLA TRU... | 2 | £37,808 | £27,808 | £10,000 |
MATERNITY ACTION | 1 | £37,644 | £37,644 | £37,644 |
WANDSWORTH COMMUNITY... | 2 | £37,432 | £28,000 | £9,432 |
VINEYARD COMMUNITY C... | 2 | £37,361 | £27,395 | £9,966 |
EALING AND HOUNSLOW ... | 2 | £37,262 | £27,272 | £9,990 |
KINGSTON CARERS' NET... | 2 | £37,211 | £27,225 | £9,986 |
EAST EUROPEAN RESOUR... | 1 | £36,959 | £36,959 | £36,959 |
STAY SAFE EAST | 1 | £36,796 | £36,796 | £36,796 |
BROMLEY MENCAP | 2 | £36,450 | £34,000 | £2,450 |
COMMUNITY AFRICAN NE... | 1 | £36,000 | £36,000 | £36,000 |
STEP UP HUB | 2 | £35,900 | £26,100 | £9,800 |
LIVING WELL BROMLEY | 1 | £35,454 | £35,454 | £35,454 |
AFRICAN RAINBOW FAMI... | 1 | £35,000 | £35,000 | £35,000 |
GIVE IT FORWARD TODA... | 1 | £35,000 | £35,000 | £35,000 |
THE LIMES COMMUNITY ... | 2 | £34,762 | £25,000 | £9,762 |
THE TRIANGLE ADVENTU... | 1 | £34,562 | £34,562 | £34,562 |
CLAREMONT PROJECT (I... | 1 | £34,406 | £34,406 | £34,406 |
AGE UK SUTTON | 1 | £34,221 | £34,221 | £34,221 |
HIGHBURY VALE-BLACKS... | 1 | £34,188 | £34,188 | £34,188 |
HARROW CENTRAL MOSQU... | 1 | £33,936 | £33,936 | £33,936 |
HOLBORN COMMUNITY AS... | 2 | £33,421 | £24,021 | £9,400 |
THE LEGAL ADVICE CEN... | 2 | £32,655 | £25,000 | £7,655 |
THE SUZY LAMPLUGH TR... | 1 | £32,369 | £32,369 | £32,369 |
HEAR US | 2 | £32,367 | £16,479 | £15,888 |
MIND IN HARROW | 1 | £32,343 | £32,343 | £32,343 |
WANDSWORTH CITIZENS ... | 2 | £32,116 | £30,000 | £2,116 |
HENNA ASIAN WOMEN'S ... | 2 | £31,392 | £26,392 | £5,000 |
ABILITY NORTH LONDON | 4 | £31,205 | £10,000 | £5,000 |
SAFELIVES | 1 | £31,000 | £31,000 | £31,000 |
MUSLIM CHARITIES FOR... | 2 | £30,600 | £20,600 | £10,000 |
MENTAL FIGHT CLUB | 3 | £30,468 | £10,468 | £10,000 |
ROOM TO HEAL | 3 | £30,374 | £10,465 | £9,945 |
ZAHID MUBAREK TRUST ... | 1 | £30,130 | £30,130 | £30,130 |
Bonny Downs Communit... | 2 | £30,000 | £25,000 | £5,000 |
CHRISTCHURCH FELTHAM | 3 | £30,000 | £10,000 | £10,000 |
VOLUNTARY SERVICE AS... | 3 | £30,000 | £10,000 | £10,000 |
WOMEN IN PRISON LIMI... | 1 | £30,000 | £30,000 | £30,000 |
YOUTH LEAGUE (UK) LT... | 1 | £29,964 | £29,964 | £29,964 |
THE MOSAIC COMMUNITY... | 3 | £29,884 | £10,000 | £9,900 |
AGE UK REDBRIDGE, BA... | 2 | £29,845 | £24,865 | £4,980 |
Sister Circle | 1 | £29,825 | £29,825 | £29,825 |
MANOR HOUSE DEVELOPM... | 1 | £29,606 | £29,606 | £29,606 |
CONNECTED ROUTES C.I... | 1 | £29,418 | £29,418 | £29,418 |
ARTBURST LIMITED | 1 | £28,707 | £28,707 | £28,707 |
IRANIAN AND KURDISH ... | 1 | £28,228 | £28,228 | £28,228 |
KURDISH AND MIDDLE E... | 2 | £28,011 | £18,750 | £9,261 |
THE BOILER HOUSE COM... | 1 | £27,925 | £27,925 | £27,925 |
WELLBEING CONNECT SE... | 1 | £27,913 | £27,913 | £27,913 |
AURORA FOUNDATION FO... | 2 | £27,600 | £20,000 | £7,600 |
EALING SOMALI WELFAR... | 3 | £27,600 | £10,000 | £7,600 |
CASSANDRA CENTRE | 3 | £26,967 | £9,787 | £7,766 |
STREETLIGHT UK | 2 | £26,645 | £14,831 | £11,814 |
UNIQUE TALENT CIC | 3 | £26,606 | £14,976 | £4,800 |
BATTERSEA ARTS CENTR... | 1 | £26,490 | £26,490 | £26,490 |
WOMEN'S RESOURCE CEN... | 1 | £26,472 | £26,472 | £26,472 |
ASSOCIATION FOR THE ... | 3 | £26,103 | £9,684 | £6,749 |
MINARET COMMUNITY CE... | 1 | £25,806 | £25,806 | £25,806 |
SARACENS SPORT FOUND... | 1 | £25,500 | £25,500 | £25,500 |
HER CENTRE LIMITED | 2 | £25,483 | £15,697 | £9,786 |
AGE UK BARNET | 1 | £25,400 | £25,400 | £25,400 |
THE CLAUDIA JONES OR... | 1 | £25,310 | £25,310 | £25,310 |
HOUSE OF RAINBOW CIC | 2 | £25,054 | £15,054 | £10,000 |
HAMMERSMITH AND FULH... | 1 | £25,022 | £25,022 | £25,022 |
NORTH LONDON CARES | 1 | £25,000 | £25,000 | £25,000 |
HARROW CITIZENS ADVI... | 1 | £24,950 | £24,950 | £24,950 |
STREET TALK | 2 | £24,850 | £15,150 | £9,700 |
EQUAL PEOPLE MENCAP | 1 | £24,842 | £24,842 | £24,842 |
CHRISTIAN KITCHEN | 3 | £24,800 | £10,000 | £5,000 |
Skylarks Charity | 2 | £24,800 | £17,000 | £7,800 |
FRENFORD YOUTH CLUB | 3 | £24,770 | £10,000 | £4,770 |
VOICES OF HOPE | 2 | £24,568 | £15,000 | £9,568 |
RESPECT | 1 | £24,513 | £24,513 | £24,513 |
BELONG: MAKING JUSTI... | 1 | £24,500 | £24,500 | £24,500 |
GOLDEN OPPORTUNITY S... | 3 | £24,120 | £9,600 | £4,950 |
IMECE WOMEN'S CENTRE | 3 | £23,946 | £9,988 | £4,350 |
AGE UK WESTMINSTER | 1 | £23,876 | £23,876 | £23,876 |
MIDDLE EASTERN WOMEN... | 3 | £23,786 | £11,256 | £3,030 |
BEDE HOUSE ASSOCIATI... | 1 | £23,785 | £23,785 | £23,785 |
ELLINGHAM EMPLOYMENT... | 1 | £23,528 | £23,528 | £23,528 |
RESPOND | 1 | £23,428 | £23,428 | £23,428 |
CITY & HACKNEY CARER... | 1 | £23,354 | £23,354 | £23,354 |
THE ZACCHAEUS 2000 T... | 1 | £23,306 | £23,306 | £23,306 |
AFRICAN FRENCH SPEAK... | 3 | £23,162 | £10,000 | £3,240 |
THE SOMERS TOWN COMM... | 1 | £23,036 | £23,036 | £23,036 |
FRENCH-AFRICAN WELFA... | 3 | £22,760 | £9,400 | £6,360 |
STONEGROVE COMMUNITY... | 1 | £22,629 | £22,629 | £22,629 |
Groundswell | 1 | £22,620 | £22,620 | £22,620 |
THE LONDON IRISH CEN... | 2 | £22,579 | £17,579 | £5,000 |
BREADWINNERS FOUNDAT... | 1 | £22,490 | £22,490 | £22,490 |
KANLUNGAN FILIPINO C... | 2 | £22,487 | £12,505 | £9,982 |
LATIN AMERICAN DISAB... | 2 | £22,213 | £12,213 | £10,000 |
HEALTH EQUALITY AND ... | 2 | £22,159 | £14,026 | £8,133 |
AFGHANISTAN & CENTRA... | 1 | £21,885 | £21,885 | £21,885 |
WOMEN@THEWELL | 1 | £21,640 | £21,640 | £21,640 |
EALING MENCAP | 1 | £21,505 | £21,505 | £21,505 |
BEXLEY WOMENS AID | 1 | £21,061 | £21,061 | £21,061 |
VOLUNTEER CENTRE GRE... | 2 | £21,005 | £11,005 | £10,000 |
JEWISH WOMENS AID LI... | 1 | £20,600 | £20,600 | £20,600 |
AVA (AGAINST VIOLENC... | 1 | £20,500 | £20,500 | £20,500 |
AFRICAN REFUGEE COMM... | 3 | £20,300 | £10,000 | £5,000 |
SURVIVORS TOGETHER | 1 | £20,205 | £20,205 | £20,205 |
AUTISM VOICE LTD | 2 | £20,181 | £10,701 | £9,480 |
MOON ACADEMY CIC | 3 | £20,178 | £8,541 | £4,520 |
COUNSELLING MATTERS ... | 2 | £20,090 | £10,090 | £10,000 |
ARC COMMUNITY SPACE ... | 2 | £20,000 | £10,000 | £10,000 |
DOORSTEP | 2 | £20,000 | £10,000 | £10,000 |
GOODS FOR GOOD (GLOB... | 2 | £20,000 | £10,000 | £10,000 |
MESILA UK LIMITED | 2 | £20,000 | £10,000 | £10,000 |
NAZ LEGACY FOUNDATIO... | 1 | £20,000 | £20,000 | £20,000 |
RESTORATIVE JUSTICE ... | 2 | £20,000 | £10,000 | £10,000 |
SOBUS | 1 | £20,000 | £20,000 | £20,000 |
ST CLEMENT & ST JAME... | 1 | £20,000 | £20,000 | £20,000 |
ST CUTHBERT'S CENTRE | 2 | £20,000 | £10,000 | £10,000 |
THE AKSHAYA PATRA FO... | 2 | £20,000 | £10,000 | £10,000 |
TOUCAN EMPLOYMENT | 1 | £20,000 | £20,000 | £20,000 |
WELWITSCHIA WELFARE ... | 2 | £19,989 | £10,000 | £9,989 |
WESTBOURNE PARK FAMI... | 1 | £19,989 | £19,989 | £19,989 |
BOLD VISION | 2 | £19,988 | £10,000 | £9,988 |
KAFEL AID | 2 | £19,960 | £10,000 | £9,960 |
BENGALI WORKERS ASSO... | 2 | £19,959 | £10,000 | £9,959 |
EMPOWERING DEAF SOCI... | 2 | £19,938 | £9,980 | £9,958 |
DORSET COMMUNITY ASS... | 2 | £19,900 | £9,950 | £9,950 |
Kingston Bereavement... | 2 | £19,900 | £10,000 | £9,900 |
ACHEINU CANCER SUPPO... | 2 | £19,895 | £9,995 | £9,900 |
ICONIC STEPS FILM AC... | 1 | £19,890 | £19,890 | £19,890 |
CLUB KALI NETWORK CI... | 3 | £19,884 | £8,844 | £4,650 |
GASWORKS DOCK PARTNE... | 1 | £19,850 | £19,850 | £19,850 |
WHITEFOOT AND DOWNHA... | 2 | £19,838 | £10,000 | £9,838 |
DESTINY COMMUNITY SE... | 2 | £19,815 | £9,980 | £9,835 |
THE HORNBEAM CENTRE ... | 2 | £19,802 | £10,000 | £9,802 |
ADVICE SUPPORT KNOWL... | 2 | £19,780 | £9,980 | £9,800 |
THE EVELYN OLDFIELD ... | 1 | £19,780 | £19,780 | £19,780 |
THE PAROCHIAL CHURCH... | 3 | £19,682 | £9,682 | £5,000 |
CHEFS IN SCHOOLS | 2 | £19,676 | £9,896 | £9,780 |
Meridian Wellbeing | 2 | £19,640 | £9,900 | £9,740 |
THE NIA PROJECT | 1 | £19,600 | £19,600 | £19,600 |
FRIEND COUNSELLING (... | 1 | £19,580 | £19,580 | £19,580 |
NENE TEREZA | 2 | £19,570 | £9,820 | £9,750 |
LEWISHAM IRISH COMMU... | 3 | £19,545 | £9,545 | £5,000 |
BLACKFRIARS SETTLEME... | 2 | £19,528 | £9,776 | £9,752 |
THE BIKE PROJECT | 1 | £19,433 | £19,433 | £19,433 |
WALWORTH GOLDEN OLDI... | 2 | £19,360 | £10,000 | £9,360 |
BREADNBUTTER LONDON ... | 2 | £19,330 | £10,000 | £9,330 |
SUNBEAMS LONDON LTD | 2 | £19,328 | £10,000 | £9,328 |
INCREDIBLE EDIBLE LA... | 1 | £19,295 | £19,295 | £19,295 |
VOLUNTARY ACTION HAR... | 1 | £19,286 | £19,286 | £19,286 |
WESTPOINT-SUSTAINABL... | 1 | £19,239 | £19,239 | £19,239 |
GLOBAL ONE 2015 | 2 | £19,220 | £9,970 | £9,250 |
TAXAID UK | 1 | £19,144 | £19,144 | £19,144 |
LEWISHAM MULTI LINGU... | 2 | £19,134 | £9,854 | £9,280 |
AGE UK WALTHAM FORES... | 2 | £18,793 | £9,440 | £9,353 |
BEYOND FOOD FOUNDATI... | 1 | £18,750 | £18,750 | £18,750 |
HAVEN - THE SURVIVOR... | 1 | £18,703 | £18,703 | £18,703 |
SOUTH EAST LONDON AR... | 1 | £18,696 | £18,696 | £18,696 |
BEXLEY MENCAP | 1 | £18,475 | £18,475 | £18,475 |
OUTSIDE EDGE THEATRE... | 1 | £18,300 | £18,300 | £18,300 |
QUEENS PARK BANGLADE... | 2 | £18,250 | £9,747 | £8,503 |
CALM MEDIATION | 1 | £18,244 | £18,244 | £18,244 |
HARINGEY PLAY ASSOCI... | 2 | £17,751 | £9,763 | £7,988 |
FREE YOUR MIND CIC | 2 | £17,680 | £10,000 | £7,680 |
ABBEY COMMUNITY CENT... | 2 | £17,666 | £10,297 | £7,369 |
PADDINGTON LAW CENTR... | 1 | £17,628 | £17,628 | £17,628 |
LIVING BANKSIDE | 1 | £17,620 | £17,620 | £17,620 |
UP 'N AWAY | 2 | £17,000 | £10,000 | £7,000 |
MERTON CENTRE FOR IN... | 2 | £16,876 | £11,876 | £5,000 |
COMMUNITY EMPOWERMEN... | 2 | £16,859 | £9,359 | £7,500 |
ZEBRAS CHILDREN AND ... | 2 | £16,516 | £9,520 | £6,996 |
SPITALFIELDS FARM AS... | 1 | £16,500 | £16,500 | £16,500 |
AL-MIZAN CHARITABLE ... | 2 | £16,452 | £10,000 | £6,452 |
MERIDIAN WOMEN'S ASS... | 2 | £16,135 | £9,990 | £6,145 |
RESPONSE COMMUNITY P... | 2 | £16,112 | £9,578 | £6,534 |
COMMUNITY ACTION ON ... | 1 | £16,000 | £16,000 | £16,000 |
AFRICAN WOMEN'S CARE | 1 | £15,991 | £15,991 | £15,991 |
CARIS (ISLINGTON) | 2 | £15,870 | £9,870 | £6,000 |
Stand Together Netwo... | 1 | £15,732 | £15,732 | £15,732 |
CENTRE FOR ARMENIAN ... | 2 | £15,675 | £8,175 | £7,500 |
FOUNDATION FOR WOMEN... | 2 | £15,523 | £10,000 | £5,523 |
AFRICAN WOMEN GROUP | 2 | £15,502 | £8,020 | £7,482 |
ADVOCACY NOW | 1 | £15,500 | £15,500 | £15,500 |
MIND IN CAMDEN | 1 | £15,489 | £15,489 | £15,489 |
Rooted Finance Limit... | 1 | £15,486 | £15,486 | £15,486 |
BARNET LONE PARENT C... | 1 | £15,186 | £15,186 | £15,186 |
Home Start Havering ... | 2 | £15,014 | £10,250 | £4,764 |
ACTION FOR RACE EQUA... | 1 | £15,000 | £15,000 | £15,000 |
AFC WIMBLEDON FOUNDA... | 2 | £15,000 | £10,000 | £5,000 |
BISHOP CREIGHTON HOU... | 2 | £15,000 | £10,000 | £5,000 |
CAMDEN CITIZENS ADVI... | 2 | £15,000 | £10,000 | £5,000 |
HAMMERSMITH AND FULH... | 2 | £15,000 | £10,000 | £5,000 |
HELP ON YOUR DOORSTE... | 1 | £15,000 | £15,000 | £15,000 |
JANNATY WOMEN'S SOCI... | 2 | £15,000 | £10,000 | £5,000 |
KAHAILA LTD | 2 | £15,000 | £10,000 | £5,000 |
PENTECOSTAL MISSIONA... | 1 | £15,000 | £15,000 | £15,000 |
SKYWAY CHARITY | 2 | £15,000 | £10,000 | £5,000 |
THE BAKED BEAN CHARI... | 2 | £15,000 | £10,000 | £5,000 |
THE SHERIFF CENTRE L... | 2 | £15,000 | £10,000 | £5,000 |
LAMBETH ASIAN CENTRE... | 2 | £14,996 | £9,996 | £5,000 |
MIND IN HARINGEY | 2 | £14,994 | £9,999 | £4,995 |
THE STOCKWELL PARTNE... | 2 | £14,989 | £10,000 | £4,989 |
SOUTH CENTRAL YOUTH ... | 2 | £14,930 | £10,000 | £4,930 |
HEALTHY LIVING PROJE... | 2 | £14,894 | £9,999 | £4,895 |
FOR BRIAN CIC | 2 | £14,824 | £9,824 | £5,000 |
BE ENRICHED ELEMENTS | 2 | £14,790 | £9,790 | £5,000 |
WHY ME? UK | 1 | £14,727 | £14,727 | £14,727 |
HARROW CLUB | 1 | £14,692 | £14,692 | £14,692 |
KINGSTON VINEYARD | 2 | £14,568 | £9,568 | £5,000 |
JUNCTION COMMUNITY T... | 1 | £14,500 | £14,500 | £14,500 |
LEWISHAM REFUGEE AND... | 2 | £14,500 | £9,500 | £5,000 |
TAG YOUTH CLUB FOR D... | 1 | £14,500 | £14,500 | £14,500 |
CELESTIAL CHURCH OF ... | 2 | £14,498 | £7,860 | £6,638 |
FULHAM GOOD NEIGHBOU... | 1 | £14,406 | £14,406 | £14,406 |
REHOBOTH COMMUNITY O... | 2 | £14,170 | £8,580 | £5,590 |
INNER STRENGTH NETWO... | 2 | £14,020 | £8,500 | £5,520 |
NOTRE DAME REFUGEE C... | 1 | £14,000 | £14,000 | £14,000 |
LEWISHAM CHURCHES FO... | 2 | £13,900 | £9,100 | £4,800 |
THE VIP - VIOLENCE ... | 2 | £13,725 | £10,425 | £3,300 |
MONEY A+E U.K. COMMU... | 1 | £13,500 | £13,500 | £13,500 |
BANGLADESHI PARENTS ... | 2 | £13,420 | £7,420 | £6,000 |
HOWBURY FRIENDS | 2 | £13,350 | £8,550 | £4,800 |
REFUGEE ACTION KINGS... | 1 | £13,258 | £13,258 | £13,258 |
ASPIRE2INSPIRE DYSLE... | 2 | £13,200 | £8,200 | £5,000 |
CHABAD-LUBAVITCH OF ... | 2 | £12,950 | £9,450 | £3,500 |
ONE WESTMINSTER | 2 | £12,805 | £8,000 | £4,805 |
OMNIBUS - CLAPHAM | 2 | £12,783 | £7,923 | £4,860 |
SUTTON VISION | 2 | £12,700 | £9,500 | £3,200 |
HANDS FOR YOU | 2 | £12,387 | £7,524 | £4,863 |
AFRICAN HEALTH POLI... | 1 | £12,306 | £12,306 | £12,306 |
AFRUCA - Safeguardin... | 1 | £12,255 | £12,255 | £12,255 |
TAPESTRY CARE UK | 1 | £12,000 | £12,000 | £12,000 |
RELEASE LEGAL EMERGE... | 1 | £11,992 | £11,992 | £11,992 |
BEXLEY MOORINGS PROJ... | 1 | £11,939 | £11,939 | £11,939 |
HOME-START HILLINGDO... | 2 | £11,900 | £6,455 | £5,445 |
ENFIELD HEALTH & WEL... | 2 | £11,800 | £9,800 | £2,000 |
Loading...