As Recipient
CITY HARVEST appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
52
02 Mar 2017
08 Sep 2025
CITY HARVEST received grants in 2 currencies.
| Currency | Grants | Total Amount | Largest Amount | Smallest Amount |
|---|---|---|---|---|
| GBP | 50 | £2,839,405 | £210,000 | £2,000 |
| USD | 2 | $115,000 | $75,000 | $40,000 |
This table shows the funders who have made grants to CITY HARVEST
Funders (GBP)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Greenwood Place | 9 | £1,195,000 | £200,000 | £40,000 |
| The Wimbledon Foundation | 6 | £157,500 | £50,000 | £2,500 |
| The EQ Foundation | 5 | £85,000 | £25,000 | £15,000 |
| The Julia Rausing Trust (via MCT) | 5 | £340,000 | £200,000 | £20,000 |
| CHK Foundation | 3 | £30,000 | £10,000 | £10,000 |
| City Bridge Foundation | 3 | £198,054 | £79,800 | £44,100 |
| The Childhood Trust | 3 | £87,750 | £50,000 | £12,750 |
| Garfield Weston Foundation | 2 | £115,000 | £100,000 | £15,000 |
| London Catalyst | 2 | £7,000 | £4,000 | £3,000 |
| The Caerlow Trust | 2 | £307,101 | £210,000 | £97,101 |
| The Grocers' Charity | 2 | £20,000 | £15,000 | £5,000 |
| Woodward Charitable Trust | 2 | £15,000 | £10,000 | £5,000 |
| Hammersmith United Charities | 1 | £10,000 | £10,000 | £10,000 |
| J J Charitable Trust | 1 | £15,000 | £15,000 | £15,000 |
| Mark Leonard Trust | 1 | £15,000 | £15,000 | £15,000 |
| ShareGift | 1 | £120,000 | £120,000 | £120,000 |
| The Tudor Trust | 1 | £2,000 | £2,000 | £2,000 |
| Westminster Foundation | 1 | £120,000 | £120,000 | £120,000 |
Funders (USD)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Greenwood Place | 2 | $115,000 | $75,000 | $40,000 |