As Recipient
The Manchester Metropolitan University appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
223
22 Mar 2010
28 Nov 2024
The Manchester Metropolitan University received grants in 2 currencies.
| Currency | Grants | Total Amount | Largest Amount | Smallest Amount |
|---|---|---|---|---|
| GBP | 222 | £90,220,200 | £12,919,442 | £-6,372 |
| USD | 1 | $314,763 | $314,763 | $314,763 |
This table shows the funders who have made grants to The Manchester Metropolitan University
Funders (GBP)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Department for Business, Energy & Industrial Strategy | 84 | £12,779,540 | £1,978,868 | £1,052 |
| Department for Science, Innovation and Technology | 69 | £7,688,431 | £1,152,439 | £9,295 |
| Department for Education | 41 | £66,773,924 | £12,919,442 | £-6,372 |
| Nuffield Foundation | 6 | £953,928 | £393,230 | £4,855 |
| Department for Environment, Food & Rural Affairs | 5 | £419,215 | £156,900 | £19,033 |
| The National Lottery Heritage Fund | 5 | £165,800 | £50,300 | £23,000 |
| Barrow Cadbury Trust | 3 | £122,561 | £62,150 | £30,000 |
| Comic Relief | 3 | £597,092 | £457,243 | £39,599 |
| Sport England | 2 | £256,310 | £239,567 | £16,743 |
| Coop Foundation | 1 | £59,500 | £59,500 | £59,500 |
| Daiwa Anglo-Japanese Foundation | 1 | £3,500 | £3,500 | £3,500 |
| Manchester Community Central | 1 | £400 | £400 | £400 |
| Wolfson Foundation | 1 | £400,000 | £400,000 | £400,000 |
Funders (USD)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| ARCADIA | 1 | $314,763 | $314,763 | $314,763 |