As Recipient
Imperial College of Science, Technology and Medicine appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
131
06 Feb 2008
05 Jun 2025
Imperial College of Science, Technology and Medicine received grants in 2 currencies.
Currency | Grants | Total Amount | Largest Amount | Smallest Amount |
---|---|---|---|---|
GBP | 130 | £21,213,372 | £5,000,000 | £-100,192 |
USD | 1 | $1,970,100 | $1,970,100 | $1,970,100 |
This table shows the funders who have made grants to Imperial College of Science, Technology and Medicine
Funders (GBP)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Department for Business, Energy & Industrial Strategy | 81 | £6,985,246 | £2,201,641 | £-100,192 |
Wolfson Foundation | 25 | £4,000,000 | £1,500,000 | £0 |
Guy's and St Thomas' Foundation (previously Guy's and St Thomas' Charity) | 6 | £940,426 | £292,205 | £6,000 |
Department for Education | 5 | £2,283,916 | £2,000,000 | £6,000 |
The Road Safety Trust | 4 | £638,640 | £280,991 | £49,553 |
Cabinet Office | 2 | £417,874 | £237,931 | £179,943 |
Department for International Development | 2 | £639,224 | £321,092 | £318,132 |
Community Foundation North East | 1 | £779 | £779 | £779 |
Greater London Authority | 1 | £149,038 | £149,038 | £149,038 |
Home Office | 1 | £120,000 | £120,000 | £120,000 |
Nesta | 1 | £38,228 | £38,228 | £38,228 |
Pears Foundation | 1 | £5,000,000 | £5,000,000 | £5,000,000 |
Funders (USD)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
ARCADIA | 1 | $1,970,100 | $1,970,100 | $1,970,100 |