As Recipient
University of Southampton appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
1,506
24 Oct 2000
05 Jun 2025
University of Southampton received grants in 2 currencies.
| Currency | Grants | Total Amount | Largest Amount | Smallest Amount |
|---|---|---|---|---|
| GBP | 1,504 | £476,727,539 | £13,934,447 | £-752,313 |
| USD | 2 | $4,159,990 | $2,660,000 | $1,499,990 |
This table shows the funders who have made grants to University of Southampton
Funders (GBP)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Department for Business, Energy & Industrial Strategy | 704 | £284,445,660 | £13,934,447 | £-752,313 |
| Department for Science, Innovation and Technology | 703 | £168,040,225 | £10,620,188 | £1,952 |
| Department for Education | 36 | £15,283,827 | £3,435,740 | £-3,200 |
| Wolfson Foundation | 35 | £3,200,144 | £880,000 | £0 |
| Department for Digital, Culture, Media and Sport | 10 | £91,364 | £29,411 | £1,285 |
| Department of Health and Social Care | 4 | £3,489,576 | £1,545,915 | £10,000 |
| Nuffield Foundation | 4 | £522,146 | £250,000 | £36,054 |
| The National Lottery Heritage Fund | 2 | £856,407 | £809,407 | £47,000 |
| Daiwa Anglo-Japanese Foundation | 1 | £4,000 | £4,000 | £4,000 |
| Department for Environment, Food & Rural Affairs | 1 | £59,086 | £59,086 | £59,086 |
| Foreign, Commonwealth & Development Office | 1 | £580,593 | £580,593 | £580,593 |
| Nesta | 1 | £19,000 | £19,000 | £19,000 |
| The Foyle Foundation | 1 | £30,000 | £30,000 | £30,000 |
| The Road Safety Trust | 1 | £105,512 | £105,512 | £105,512 |
Funders (USD)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| ARCADIA | 2 | $4,159,990 | $2,660,000 | $1,499,990 |