As Recipient
University of Exeter appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
398
01 May 1996
01 Aug 2025
University of Exeter received grants in 2 currencies.
| Currency | Grants | Total Amount | Largest Amount | Smallest Amount |
|---|---|---|---|---|
| GBP | 397 | £150,647,449 | £12,104,547 | £-1,430 |
| USD | 1 | $348,556 | $348,556 | $348,556 |
This table shows the funders who have made grants to University of Exeter
Funders (GBP)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Department for Business, Energy & Industrial Strategy | 295 | £100,340,394 | £7,453,765 | £-1,430 |
| Department for Education | 30 | £39,912,598 | £12,104,547 | £314 |
| The National Lottery Heritage Fund | 20 | £1,754,769 | £261,000 | £9,993 |
| Wolfson Foundation | 19 | £3,676,500 | £2,000,000 | £0 |
| Department for Environment, Food & Rural Affairs | 14 | £1,386,218 | £188,292 | £2,541 |
| Nuffield Foundation | 4 | £726,671 | £387,862 | £5,000 |
| Cabinet Office | 3 | £229,139 | £125,742 | £31,018 |
| Department for Digital, Culture, Media and Sport | 2 | £4,000 | £2,000 | £2,000 |
| Home Office | 2 | £676,345 | £434,650 | £241,695 |
| Nesta | 2 | £289,574 | £260,456 | £29,118 |
| Sport England | 2 | £118,962 | £108,994 | £9,968 |
| Barrow Cadbury Trust | 1 | £24,900 | £24,900 | £24,900 |
| Culham St Gabriel's Trust | 1 | £21,486 | £21,486 | £21,486 |
| Department for Science, Innovation and Technology | 1 | £132,853 | £132,853 | £132,853 |
| Department of Health and Social Care | 1 | £1,353,040 | £1,353,040 | £1,353,040 |
Funders (USD)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| ARCADIA | 1 | $348,556 | $348,556 | $348,556 |