As Recipient
THE ANNA FREUD CENTRE appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
68
06 Jul 2004
04 Jun 2025
THE ANNA FREUD CENTRE received grants in 2 currencies.
| Currency | Grants | Total Amount | Largest Amount | Smallest Amount |
|---|---|---|---|---|
| GBP | 67 | £12,516,441 | £2,500,000 | £2,200 |
| USD | 1 | $150,000 | $150,000 | $150,000 |
This table shows the funders who have made grants to THE ANNA FREUD CENTRE
Funders (GBP)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| The Segelman Trust | 9 | £1,168,966 | £200,000 | £64,000 |
| Esmée Fairbairn Foundation | 7 | £261,000 | £200,000 | £5,000 |
| Pears Foundation | 6 | £4,140,000 | £2,500,000 | £75,000 |
| Prudence Trust | 5 | £614,916 | £300,000 | £10,000 |
| The National Lottery Community Fund | 4 | £1,388,400 | £849,709 | £159,475 |
| City Bridge Foundation | 3 | £155,200 | £90,000 | £2,200 |
| The Berkeley Foundation | 3 | £154,129 | £129,129 | £5,000 |
| The Foyle Foundation | 3 | £375,000 | £250,000 | £50,000 |
| Department for Business, Energy & Industrial Strategy | 2 | £170,315 | £89,800 | £80,515 |
| Department for Work and Pensions | 2 | £210,956 | £147,279 | £63,677 |
| Department of Health and Social Care | 2 | £126,439 | £96,743 | £29,696 |
| Garfield Weston Foundation | 2 | £300,000 | £200,000 | £100,000 |
| Greenwood Place | 2 | £310,000 | £160,000 | £150,000 |
| The Rayne Foundation | 2 | £105,000 | £75,000 | £30,000 |
| The Julia Rausing Trust (via MCT) | 2 | £1,300,000 | £1,000,000 | £300,000 |
| BBC Children in Need | 1 | £62,307 | £62,307 | £62,307 |
| CHK Foundation | 1 | £25,000 | £25,000 | £25,000 |
| Department for Digital, Culture, Media and Sport | 1 | £330,470 | £330,470 | £330,470 |
| Department for Education | 1 | £76,245 | £76,245 | £76,245 |
| KPMG Foundation | 1 | £150,000 | £150,000 | £150,000 |
| Nuffield Foundation | 1 | £5,000 | £5,000 | £5,000 |
| Paul Hamlyn Foundation | 1 | £16,000 | £16,000 | £16,000 |
| ST GILES-IN-THE-FIELDS AND WILLIAM SHELTON EDUCATIONAL CHARITY | 1 | £14,300 | £14,300 | £14,300 |
| Sir Halley Stewart Trust | 1 | £26,797 | £26,797 | £26,797 |
| THE MERCERS CHARITABLE FOUNDATION | 1 | £300,000 | £300,000 | £300,000 |
| The AIM Foundation | 1 | £105,000 | £105,000 | £105,000 |
| Westminster Foundation | 1 | £300,000 | £300,000 | £300,000 |
| Wolfson Foundation | 1 | £325,000 | £325,000 | £325,000 |
Funders (USD)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Greenwood Place | 1 | $150,000 | $150,000 | $150,000 |