As Recipient
CITIZENS UK CHARITY appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
123
25 Sep 2008
25 Jan 2024
CITIZENS UK CHARITY received grants in 2 currencies.
Currency | Grants | Total Amount | Greatest Amount | Smallest Amount |
---|---|---|---|---|
GBP | 122 | £20,539,065 | £4,800,000 | £1,000 |
USD | 1 | $75,000 | $75,000 | $75,000 |
This table shows the funders who have made grants to CITIZENS UK CHARITY
Funders (GBP)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Home Office | 12 | £2,417,233 | £438,524 | £5,190 |
Paul Hamlyn Foundation | 11 | £1,030,300 | £400,000 | £8,000 |
Guy's and St Thomas' Foundation (previously Guy's and St Thomas' Charity) | 9 | £2,084,386 | £685,519 | £28,500 |
Trust for London | 9 | £5,659,879 | £4,800,000 | £12,750 |
The National Lottery Community Fund | 8 | £3,103,934 | £905,320 | £5,376 |
Barrow Cadbury Trust | 7 | £193,900 | £60,000 | £10,000 |
Esmée Fairbairn Foundation | 7 | £714,241 | £240,000 | £8,000 |
Unbound Philanthropy | 7 | £1,195,000 | £270,000 | £20,000 |
Comic Relief | 6 | £647,362 | £180,000 | £28,467 |
Joseph Rowntree Reform Trust | 6 | £457,514 | £238,006 | £6,620 |
People's Health Trust | 6 | £332,370 | £149,970 | £8,604 |
The Tudor Trust | 6 | £357,000 | £90,000 | £2,000 |
A B Charitable Trust | 3 | £60,000 | £30,000 | £10,000 |
Nesta | 3 | £258,200 | £205,000 | £6,500 |
City Bridge Foundation | 2 | £267,900 | £238,400 | £29,500 |
Gower Street | 2 | £55,000 | £30,000 | £25,000 |
John Ellerman Foundation | 2 | £209,129 | £119,129 | £90,000 |
abrdn Financial Fairness Trust | 2 | £392,000 | £257,000 | £135,000 |
BBC Children in Need | 1 | £83,902 | £83,902 | £83,902 |
Department for Digital, Culture, Media and Sport | 1 | £205,000 | £205,000 | £205,000 |
Greater London Authority | 1 | £82,592 | £82,592 | £82,592 |
Joseph Rowntree Charitable Trust | 1 | £59,365 | £59,365 | £59,365 |
Justice Together Initiative | 1 | £173,250 | £173,250 | £173,250 |
Lankelly Chase Foundation | 1 | £25,000 | £25,000 | £25,000 |
London Catalyst | 1 | £4,108 | £4,108 | £4,108 |
Millfield House Foundation | 1 | £40,000 | £40,000 | £40,000 |
Quartet Community Foundation | 1 | £1,000 | £1,000 | £1,000 |
Royal Docks | 1 | £120,000 | £120,000 | £120,000 |
The Coutts Foundation | 1 | £150,000 | £150,000 | £150,000 |
The Legal Education Foundation | 1 | £150,000 | £150,000 | £150,000 |
United St Saviour's Charity | 1 | £5,000 | £5,000 | £5,000 |
Westminster Foundation | 1 | £4,500 | £4,500 | £4,500 |
Funders (USD)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Unbound Philanthropy | 1 | $75,000 | $75,000 | $75,000 |