As Recipient
JAMIE'S FARM appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
80
12 Feb 2010
12 May 2026
JAMIE'S FARM received grants in 2 currencies.
| Currency | Grants | Total Amount | Largest Amount | Smallest Amount |
|---|---|---|---|---|
| GBP | 79 | £7,227,219 | £2,000,000 | £250 |
| EUR | 1 | €100,000 | €100,000 | €100,000 |
This table shows the funders who have made grants to JAMIE'S FARM
Funders (GBP)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Greenwood Place | 12 | £580,000 | £200,000 | £10,000 |
| The Childhood Trust | 10 | £231,000 | £25,000 | £6,000 |
| Department for Environment, Food & Rural Affairs | 9 | £283,554 | £178,607 | £2,895 |
| Esmée Fairbairn Foundation | 5 | £2,902,765 | £2,000,000 | £45,000 |
| CHK Foundation | 4 | £40,000 | £10,000 | £10,000 |
| The Dulverton Trust | 4 | £320,000 | £105,000 | £50,000 |
| Westminster Foundation | 4 | £629,056 | £500,000 | £10,000 |
| Wiltshire and Swindon Community Foundation | 4 | £25,000 | £10,000 | £5,000 |
| Garfield Weston Foundation | 3 | £700,000 | £300,000 | £150,000 |
| The Blagrave Trust | 3 | £123,400 | £78,000 | £400 |
| LandAid Charitable Trust | 2 | £115,000 | £70,000 | £45,000 |
| The Clothworkers Foundation | 2 | £175,000 | £100,000 | £75,000 |
| The Rayne Foundation | 2 | £210,000 | £120,000 | £90,000 |
| The Tudor Trust | 2 | £75,000 | £50,000 | £25,000 |
| Aurora Trust | 1 | £80,000 | £80,000 | £80,000 |
| BBC Children in Need | 1 | £132,990 | £132,990 | £132,990 |
| Freemasons’ Charity | 1 | £39,000 | £39,000 | £39,000 |
| Haberdashers' Company | 1 | £250 | £250 | £250 |
| John Ellerman Foundation | 1 | £150,000 | £150,000 | £150,000 |
| John Lyon's Charity | 1 | £140,000 | £140,000 | £140,000 |
| Leeds Community Foundation | 1 | £25,204 | £25,204 | £25,204 |
| The EQ Foundation | 1 | £15,000 | £15,000 | £15,000 |
| The Foyle Foundation | 1 | £20,000 | £20,000 | £20,000 |
| The Mark Leonard Trust | 1 | £60,000 | £60,000 | £60,000 |
| The Woodward Charitable Trust | 1 | £15,000 | £15,000 | £15,000 |
| The Julia Rausing Trust (via MCT) | 1 | £50,000 | £50,000 | £50,000 |
| Wolfson Foundation | 1 | £90,000 | £90,000 | £90,000 |
Funders (EUR)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Greenwood Place | 1 | €100,000 | €100,000 | €100,000 |