As Recipient
CLIENTEARTH appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
62
17 Nov 2011
20 May 2026
CLIENTEARTH received grants in 2 currencies.
| Currency | Grants | Total Amount | Largest Amount | Smallest Amount |
|---|---|---|---|---|
| USD | 9 | $12,401,573 | $6,250,000 | $50,000 |
| GBP | 53 | £10,886,479 | £1,750,000 | £5,000 |
This table shows the funders who have made grants to CLIENTEARTH
Funders (GBP)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Greenwood Place | 14 | £1,290,000 | £150,000 | £20,000 |
| CHK Foundation | 8 | £170,000 | £30,000 | £15,000 |
| The Samworth Foundation | 5 | £1,040,000 | £300,000 | £40,000 |
| Calouste Gulbenkian Foundation, UK Branch | 4 | £125,000 | £50,000 | £15,000 |
| Friends Provident Foundation | 4 | £545,000 | £200,000 | £95,000 |
| Postcode Earth Trust | 4 | £6,350,000 | £1,750,000 | £1,500,000 |
| John Ellerman Foundation | 3 | £300,000 | £100,000 | £100,000 |
| Aurora Trust | 2 | £125,000 | £75,000 | £50,000 |
| Brian Mercer Trust | 2 | £100,000 | £75,000 | £25,000 |
| City Bridge Foundation | 2 | £257,500 | £157,500 | £100,000 |
| Department for Environment, Food & Rural Affairs | 1 | £193,979 | £193,979 | £193,979 |
| Gower Street | 1 | £30,000 | £30,000 | £30,000 |
| ShareGift | 1 | £5,000 | £5,000 | £5,000 |
| Thirty Percy Foundation | 1 | £100,000 | £100,000 | £100,000 |
| Trust For London | 1 | £255,000 | £255,000 | £255,000 |
Funders (USD)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Greenwood Place | 5 | $1,450,000 | $450,000 | $50,000 |
| ARCADIA | 4 | $10,951,573 | $6,250,000 | $250,000 |