THE WINCHESTER PROJECT

Organisation Information

Where is this data from?

This data was published in the 360Giving Data Standard by one or more Funders. If you see something about your organisation on this page that doesn't look right you can submit a grantee amendment request.

Appears in the data as
Recipient
Org IDs
GB-CHC-1055059, GB-COH-03177802
Other Names used in the data
Winchester Project; The Winchester Project Ltd; The Winch; Winchester Project - Camden; The Winchester Project

THE WINCHESTER PROJECT has been identified using different organisation identifiers within the 360Giving data.

THE WINCHESTER PROJECT has been referred to using several different names in the 360Giving data.

Learn more about organisations

As Recipient

THE WINCHESTER PROJECT appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.

Summary

Total Grants
59
Earliest Award
17 Jun 2008
Latest Award
24 Jun 2025
Total Grants
£3,735,413
Largest Amount
£424,242
Smallest Amount
£500
Explore Grants

This table shows the funders who have made grants to THE WINCHESTER PROJECT

Funders (GBP)

Funder Grants Total Largest Smallest
The Childhood Trust 8 £33,126 £7,500 £2,502
The National Lottery Community Fund 7 £1,426,500 £424,242 £7,405
Paul Hamlyn Foundation 5 £200,200 £100,000 £5,000
John Lyon's Charity 4 £219,800 £200,000 £5,000
Lankelly Chase Foundation 4 £412,325 £233,677 £15,000
Lloyds Bank Foundation for England and Wales 3 £100,791 £47,571 £5,794
Pears Foundation 3 £150,000 £60,000 £40,000
The Foyle Foundation 3 £32,500 £12,500 £10,000
Camden Council 2 £445,000 £420,000 £25,000
Camden Giving 2 £14,504 £8,504 £6,000
Greater London Authority 2 £18,010 £11,835 £6,175
London Marathon Foundation 2 £53,400 £38,400 £15,000
Sport England 2 £19,528 £9,903 £9,625
The Tudor Trust 2 £52,000 £50,000 £2,000
Trust For London 2 £82,350 £81,000 £1,350
BBC Children in Need 1 £76,201 £76,201 £76,201
City Bridge Foundation 1 £19,150 £19,150 £19,150
Esmée Fairbairn Foundation 1 £197,400 £197,400 £197,400
Henry Smith Foundation 1 £120,300 £120,300 £120,300
Joseph Levy Foundation 1 £500 £500 £500
London Catalyst 1 £1,500 £1,500 £1,500
The London Community Foundation 1 £9,728 £9,728 £9,728
The National Lottery Heritage Fund 1 £50,600 £50,600 £50,600

Help shape the next 10 years of GrantNav!

GrantNav is celebrating its 10th anniversary. Take our quick 3-minute survey to tell us how we can make the data work better for you.

Take the Survey