As Recipient
SAFELIVES appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
85
19 Apr 2005
30 May 2024
SAFELIVES received grants in 2 currencies.
Currency | Grants | Total Amount | Greatest Amount | Smallest Amount |
---|---|---|---|---|
GBP | 84 | £18,125,237 | £2,299,780 | £2,250 |
USD | 1 | $75,000 | $75,000 | $75,000 |
This table shows the funders who have made grants to SAFELIVES
Funders (GBP)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Home Office | 16 | £4,955,082 | £512,000 | £33,000 |
Esmée Fairbairn Foundation | 7 | £1,539,000 | £500,000 | £40,000 |
Lloyds Bank Foundation for England and Wales | 6 | £1,090,150 | £1,000,000 | £2,250 |
Comic Relief | 5 | £410,500 | £250,000 | £20,000 |
The National Lottery Community Fund | 5 | £4,477,282 | £2,299,780 | £41,390 |
Department for Digital, Culture, Media and Sport | 4 | £1,801,497 | £572,619 | £341,565 |
Garfield Weston Foundation | 4 | £650,000 | £300,000 | £100,000 |
Northern Rock Foundation | 4 | £56,350 | £20,000 | £10,000 |
The Segelman Trust | 4 | £237,500 | £125,000 | £12,500 |
The Dulverton Trust | 3 | £161,000 | £90,000 | £25,000 |
The Rayne Foundation | 3 | £80,000 | £40,000 | £20,000 |
City Bridge Foundation | 2 | £142,620 | £100,500 | £42,120 |
Department for Work and Pensions | 2 | £44,183 | £26,751 | £17,432 |
John Ellerman Foundation | 2 | £315,000 | £165,000 | £150,000 |
Julia Rausing Trust | 2 | £220,000 | £150,000 | £70,000 |
Mayor's Office for Policing and Crime | 2 | £796,586 | £649,375 | £147,211 |
The Tudor Trust | 2 | £200,000 | £150,000 | £50,000 |
CHK Foundation | 1 | £25,000 | £25,000 | £25,000 |
Greenwood Place | 1 | £160,000 | £160,000 | £160,000 |
Ministry of Justice | 1 | £75,439 | £75,439 | £75,439 |
Nuffield Foundation | 1 | £64,874 | £64,874 | £64,874 |
Rosa UK | 1 | £3,000 | £3,000 | £3,000 |
The Coutts Foundation | 1 | £90,000 | £90,000 | £90,000 |
The Henry Smith Charity | 1 | £200,000 | £200,000 | £200,000 |
The Legal Education Foundation | 1 | £242,000 | £242,000 | £242,000 |
The London Community Foundation | 1 | £31,000 | £31,000 | £31,000 |
Trust for London | 1 | £7,500 | £7,500 | £7,500 |
Vision Foundation | 1 | £49,674 | £49,674 | £49,674 |
Funders (USD)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Greenwood Place | 1 | $75,000 | $75,000 | $75,000 |