As Recipient
Carefree Cornwall appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
61
10 Dec 2007
26 Mar 2026
Carefree Cornwall received grants in 2 currencies.
| Currency | Grants | Total Amount | Largest Amount | Smallest Amount |
|---|---|---|---|---|
| GBP | 60 | £4,301,199 | £413,918 | £384 |
| USD | 1 | $50,000 | $50,000 | $50,000 |
This table shows the funders who have made grants to Carefree Cornwall
Funders (GBP)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| The National Lottery Community Fund | 12 | £1,231,067 | £413,918 | £9,850 |
| Cornwall Community Foundation | 7 | £55,545 | £25,000 | £1,000 |
| CHK Foundation | 6 | £410,500 | £161,000 | £4,250 |
| Esmée Fairbairn Foundation | 6 | £710,000 | £250,000 | £15,000 |
| Lloyds Bank Foundation for England and Wales | 6 | £234,510 | £75,000 | £2,250 |
| The Segelman Trust | 6 | £680,000 | £160,000 | £90,000 |
| Greenwood Place | 5 | £378,750 | £78,750 | £75,000 |
| BBC Children in Need | 2 | £178,380 | £110,000 | £68,380 |
| Coop Foundation | 2 | £90,000 | £70,000 | £20,000 |
| Department for Digital, Culture, Media and Sport | 2 | £20,384 | £20,000 | £384 |
| KPMG Foundation | 1 | £25,000 | £25,000 | £25,000 |
| People's Health Trust | 1 | £49,583 | £49,583 | £49,583 |
| Sport England | 1 | £9,600 | £9,600 | £9,600 |
| The Blagrave Trust | 1 | £71,400 | £71,400 | £71,400 |
| The Tudor Trust | 1 | £55,000 | £55,000 | £55,000 |
| Youth Music | 1 | £101,480 | £101,480 | £101,480 |
Funders (USD)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Greenwood Place | 1 | $50,000 | $50,000 | $50,000 |