SETTLE SUPPORT

Organisation Information

Where is this data from?

This data was published in the 360Giving Data Standard by one or more Funders. If you see something about your organisation on this page that doesn't look right you can submit a grantee amendment request.

Appears in the data as
Recipient
Org IDs
GB-CHC-1162399
Other Names used in the data
Settle; Settle Support

SETTLE SUPPORT has been referred to using several different names in the 360Giving data.

Learn more about organisations

As Recipient

SETTLE SUPPORT appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.

Summary

Total Grants
49
Earliest Award
15 Mar 2018
Latest Award
10 Mar 2026
Total Grants
£2,927,728
Largest Amount
£499,853
Smallest Amount
£100
Explore Grants

This table shows the funders who have made grants to SETTLE SUPPORT

Funders (GBP)

Funder Grants Total Largest Smallest
Greenwood Place 7 £425,000 £100,000 £10,000
The Berkeley Foundation 6 £81,600 £60,000 £100
Garfield Weston Foundation 4 £200,000 £75,000 £25,000
Henry Smith Foundation 4 £421,820 £180,000 £2,820
John Lyon's Charity 4 £179,080 £93,000 £480
Charles Hayward Foundation 3 £75,000 £25,000 £25,000
Comic Relief 3 £522,187 £221,423 £102,222
Hyde Charitable Trust 3 £40,000 £20,000 £10,000
Lloyds Bank Foundation for England and Wales 3 £107,360 £100,000 £2,250
The Funding Network 2 £23,125 £21,275 £1,850
The National Lottery Community Fund 2 £591,712 £499,853 £91,859
Crisis UK 1 £25,000 £25,000 £25,000
KPMG Foundation 1 £25,000 £25,000 £25,000
Nesta 1 £20,000 £20,000 £20,000
The Caerlow Trust 1 £50,000 £50,000 £50,000
The Clothworkers Foundation 1 £100,000 £100,000 £100,000
The Fore 1 £30,000 £30,000 £30,000
The London Community Foundation 1 £6,480 £6,480 £6,480
Westminster Foundation 1 £4,364 £4,364 £4,364

Help shape the next 10 years of GrantNav!

GrantNav is celebrating its 10th anniversary. Take our quick 3-minute survey to tell us how we can make the data work better for you.

Take the Survey