ONE SMALL THING

Organisation Information

Where is this data from?

This data was published in the 360Giving Data Standard by one or more Funders. If you see something about your organisation on this page that doesn't look right you can submit a grantee amendment request.

Appears in the data as
Recipient
Org IDs
GB-CHC-1180782, GB-COH-11516337
Other Names used in the data
One Small Thing

ONE SMALL THING has been identified using different organisation identifiers within the 360Giving data.

ONE SMALL THING has been referred to using several different names in the 360Giving data.

Learn more about organisations

As Recipient

ONE SMALL THING appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.

Summary

Total Grants
37
Earliest Award
23 Jul 2019
Latest Award
28 Oct 2025
Total Grants
£10,720,769
Largest Amount
£3,500,000
Smallest Amount
£5,000
Explore Grants

This table shows the funders who have made grants to ONE SMALL THING

Funders (GBP)

Funder Grants Total Largest Smallest
Ministry of Justice 4 £360,731 £150,000 £24,658
Tedworth Charitable Trust 4 £23,000 £8,000 £5,000
The Staples Trust 4 £23,000 £8,000 £5,000
The Julia Rausing Trust (via MCT) 4 £5,288,000 £3,500,000 £200,000
Charles Hayward Foundation 3 £75,000 £25,000 £25,000
Garfield Weston Foundation 3 £975,000 £500,000 £225,000
CHK Foundation 2 £200,000 £100,000 £100,000
Pears Foundation 2 £200,000 £100,000 £100,000
The Dulverton Trust 2 £260,000 £250,000 £10,000
Westminster Foundation 2 £520,000 £500,000 £20,000
Barrow Cadbury Trust 1 £50,000 £50,000 £50,000
Esmée Fairbairn Foundation 1 £150,000 £150,000 £150,000
Julia Rausing Trust 1 £1,500,000 £1,500,000 £1,500,000
Rank Foundation 1 £75,000 £75,000 £75,000
The Clothworkers Foundation 1 £100,000 £100,000 £100,000
The National Lottery Community Fund 1 £796,038 £796,038 £796,038
Wolfson Foundation 1 £125,000 £125,000 £125,000

Help shape the next 10 years of GrantNav!

GrantNav is celebrating its 10th anniversary. Take our quick 3-minute survey to tell us how we can make the data work better for you.

Take the Survey