As Recipient
King's College London appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
720
26 Sep 2001
05 Dec 2024
King's College London received grants in 2 currencies.
Currency | Grants | Total Amount | Greatest Amount | Smallest Amount |
---|---|---|---|---|
GBP | 718 | £314,685,687 | £21,391,680 | £0 |
USD | 2 | $295,000 | $152,000 | $143,000 |
This table shows the funders who have made grants to King's College London
Funders (GBP)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Department for Business, Energy & Industrial Strategy | 400 | £224,969,483 | £21,391,680 | £4,994 |
Guy's and St Thomas' Foundation (previously Guy's and St Thomas' Charity) | 236 | £67,265,492 | £6,000,000 | £1,900 |
Maudsley Charity | 27 | £6,908,535 | £2,610,526 | £1,831 |
Wolfson Foundation | 22 | £4,300,000 | £1,500,000 | £0 |
Department for Education | 7 | £6,073,608 | £2,080,000 | £24,999 |
Nuffield Foundation | 7 | £1,131,059 | £303,360 | £18,646 |
Nesta | 4 | £65,240 | £26,040 | £6,588 |
Calouste Gulbenkian Foundation, UK Branch | 3 | £58,000 | £20,000 | £19,000 |
Joffe Charitable Trust | 3 | £195,950 | £90,000 | £15,950 |
Barrow Cadbury Trust | 2 | £90,000 | £50,000 | £40,000 |
Sport England | 2 | £243,303 | £242,853 | £450 |
Cabinet Office | 1 | £80,000 | £80,000 | £80,000 |
Department of Health and Social Care | 1 | £3,146,717 | £3,146,717 | £3,146,717 |
The David & Elaine Potter Foundation | 1 | £40,000 | £40,000 | £40,000 |
The National Lottery Heritage Fund | 1 | £78,300 | £78,300 | £78,300 |
The Pilgrim Trust | 1 | £40,000 | £40,000 | £40,000 |
Funders (USD)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
ARCADIA | 2 | $295,000 | $152,000 | $143,000 |