As Recipient
AllChild appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
70
29 Sep 2015
10 Jun 2026
AllChild received grants in 2 currencies.
| Currency | Grants | Total Amount | Largest Amount | Smallest Amount |
|---|---|---|---|---|
| GBP | 68 | £7,194,271 | £900,000 | £1,000 |
| USD | 2 | $125,000 | $75,000 | $50,000 |
This table shows the funders who have made grants to AllChild
Funders (GBP)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| The EQ Foundation | 11 | £220,000 | £40,000 | £5,000 |
| Greenwood Place | 6 | £760,000 | £175,000 | £50,000 |
| CHK Foundation | 5 | £365,750 | £150,000 | £15,750 |
| The Childhood Trust | 5 | £50,000 | £25,000 | £5,000 |
| The Segelman Trust | 4 | £330,000 | £150,000 | £15,000 |
| City Bridge Foundation | 3 | £330,000 | £150,000 | £90,000 |
| Paul Hamlyn Foundation | 3 | £140,000 | £100,000 | £20,000 |
| The National Lottery Community Fund | 3 | £2,188,964 | £900,000 | £492,726 |
| Westminster Foundation | 3 | £534,800 | £500,000 | £4,800 |
| Charles Hayward Foundation | 2 | £50,000 | £25,000 | £25,000 |
| Esmée Fairbairn Foundation | 2 | £175,000 | £150,000 | £25,000 |
| John Lyon's Charity | 2 | £270,000 | £150,000 | £120,000 |
| The Dulverton Trust | 2 | £85,000 | £50,000 | £35,000 |
| The Rayne Foundation | 2 | £150,000 | £90,000 | £60,000 |
| The Tudor Trust | 2 | £92,000 | £90,000 | £2,000 |
| The Julia Rausing Trust (via MCT) | 2 | £584,000 | £500,000 | £84,000 |
| Co-operative Group | 1 | £2,991 | £2,991 | £2,991 |
| Department for Digital, Culture, Media and Sport | 1 | £55,000 | £55,000 | £55,000 |
| Greater London Authority | 1 | £149,766 | £149,766 | £149,766 |
| Julia Rausing Trust | 1 | £500,000 | £500,000 | £500,000 |
| Nesta | 1 | £1,000 | £1,000 | £1,000 |
| ST GILES-IN-THE-FIELDS AND WILLIAM SHELTON EDUCATIONAL CHARITY | 1 | £45,000 | £45,000 | £45,000 |
| ShareGift | 1 | £10,000 | £10,000 | £10,000 |
| The Fore | 1 | £30,000 | £30,000 | £30,000 |
| The Foyle Foundation | 1 | £20,000 | £20,000 | £20,000 |
| The Pilgrim Trust | 1 | £45,000 | £45,000 | £45,000 |
| The Three Guineas Trust | 1 | £10,000 | £10,000 | £10,000 |
Funders (USD)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Greenwood Place | 2 | $125,000 | $75,000 | $50,000 |