As Recipient
AllChild appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
58
29 Sep 2015
04 Nov 2024
AllChild received grants in 2 currencies.
Currency | Grants | Total Amount | Greatest Amount | Smallest Amount |
---|---|---|---|---|
GBP | 56 | £5,407,283 | £1,000,000 | £1,000 |
USD | 2 | $125,000 | $75,000 | $50,000 |
This table shows the funders who have made grants to AllChild
Funders (GBP)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
The EQ Foundation | 10 | £180,000 | £35,000 | £5,000 |
Greenwood Place | 6 | £760,000 | £175,000 | £50,000 |
The Childhood Trust | 5 | £50,000 | £25,000 | £5,000 |
City Bridge Foundation | 3 | £330,000 | £150,000 | £90,000 |
Paul Hamlyn Foundation | 3 | £140,000 | £100,000 | £20,000 |
CHK Foundation | 2 | £175,000 | £150,000 | £25,000 |
Charles Hayward Foundation | 2 | £50,000 | £25,000 | £25,000 |
Esmée Fairbairn Foundation | 2 | £175,000 | £150,000 | £25,000 |
Julia Rausing Trust | 2 | £1,084,000 | £1,000,000 | £84,000 |
The National Lottery Community Fund | 2 | £1,392,726 | £900,000 | £492,726 |
The Rayne Foundation | 2 | £150,000 | £90,000 | £60,000 |
The Segelman Trust | 2 | £165,000 | £150,000 | £15,000 |
The Tudor Trust | 2 | £92,000 | £90,000 | £2,000 |
Westminster Foundation | 2 | £104,800 | £100,000 | £4,800 |
Co-operative Group | 1 | £2,991 | £2,991 | £2,991 |
Department for Digital, Culture, Media and Sport | 1 | £55,000 | £55,000 | £55,000 |
Garfield Weston Foundation | 1 | £100,000 | £100,000 | £100,000 |
Greater London Authority | 1 | £149,766 | £149,766 | £149,766 |
John Lyon's Charity | 1 | £120,000 | £120,000 | £120,000 |
Nesta | 1 | £1,000 | £1,000 | £1,000 |
SHAREGIFT | 1 | £10,000 | £10,000 | £10,000 |
The Dulverton Trust | 1 | £35,000 | £35,000 | £35,000 |
The Fore | 1 | £30,000 | £30,000 | £30,000 |
The Pilgrim Trust | 1 | £45,000 | £45,000 | £45,000 |
Three Guineas Trust | 1 | £10,000 | £10,000 | £10,000 |
Funders (USD)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Greenwood Place | 2 | $125,000 | $75,000 | $50,000 |