As Recipient
THE ROYAL HORTICULTURAL SOCIETY appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
43
19 Nov 1998
16 Mar 2026
THE ROYAL HORTICULTURAL SOCIETY received grants in 2 currencies.
| Currency | Grants | Total Amount | Largest Amount | Smallest Amount |
|---|---|---|---|---|
| GBP | 42 | £14,204,908 | £4,140,000 | £0 |
| USD | 1 | $642,096 | $642,096 | $642,096 |
This table shows the funders who have made grants to THE ROYAL HORTICULTURAL SOCIETY
Funders (GBP)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Esmée Fairbairn Foundation | 12 | £514,000 | £295,000 | £5,000 |
| The National Lottery Heritage Fund | 6 | £6,395,144 | £4,140,000 | £24,910 |
| Garfield Weston Foundation | 4 | £1,402,500 | £575,000 | £2,500 |
| CHK Foundation | 2 | £20,000 | £10,000 | £10,000 |
| City Bridge Foundation | 2 | £74,000 | £49,000 | £25,000 |
| Monument Trust | 2 | £900,000 | £750,000 | £150,000 |
| Rothschild Foundation | 2 | £84,420 | £84,000 | £420 |
| ShareGift | 2 | £26,000 | £25,000 | £1,000 |
| Wolfson Foundation | 2 | £260,000 | £260,000 | £0 |
| Charles Hayward Foundation | 1 | £25,000 | £25,000 | £25,000 |
| Cornwall Community Foundation | 1 | £4,000 | £4,000 | £4,000 |
| Julia Rausing Trust | 1 | £125,000 | £125,000 | £125,000 |
| The Foyle Foundation | 1 | £250,000 | £250,000 | £250,000 |
| The Linbury Trust | 1 | £104,000 | £104,000 | £104,000 |
| The National Lottery Community Fund | 1 | £3,843,344 | £3,843,344 | £3,843,344 |
| The Julia Rausing Trust (via MCT) | 1 | £175,000 | £175,000 | £175,000 |
| Wates Family Enterprise Trust | 1 | £2,500 | £2,500 | £2,500 |
Funders (USD)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| ARCADIA | 1 | $642,096 | $642,096 | $642,096 |