As Recipient
JUST FOR KIDS LAW LIMITED appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
119
06 Dec 2010
29 May 2025
JUST FOR KIDS LAW LIMITED received grants in 2 currencies.
| Currency | Grants | Total Amount | Largest Amount | Smallest Amount |
|---|---|---|---|---|
| GBP | 117 | £8,834,356 | £600,000 | £500 |
| USD | 2 | $80,000 | $50,000 | $30,000 |
This table shows the funders who have made grants to JUST FOR KIDS LAW LIMITED
Funders (GBP)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Paul Hamlyn Foundation | 16 | £1,207,700 | £500,000 | £5,000 |
| Trust for London | 12 | £597,785 | £199,500 | £4,000 |
| Esmée Fairbairn Foundation | 9 | £1,277,929 | £600,000 | £2,580 |
| A B Charitable Trust | 8 | £156,500 | £30,000 | £1,500 |
| Comic Relief | 6 | £501,747 | £132,380 | £25,000 |
| The Segelman Trust | 6 | £360,000 | £105,000 | £25,000 |
| The Childhood Trust | 5 | £31,693 | £9,000 | £5,000 |
| BBC Children in Need | 4 | £279,052 | £128,552 | £500 |
| London Legal Support Trust | 4 | £40,000 | £10,000 | £10,000 |
| Access to Justice Foundation | 3 | £212,196 | £150,000 | £12,196 |
| Barrow Cadbury Trust | 3 | £156,250 | £65,000 | £31,250 |
| City Bridge Foundation | 3 | £172,500 | £100,000 | £22,500 |
| John Ellerman Foundation | 3 | £350,000 | £150,000 | £50,000 |
| LEF | 3 | £315,786 | £122,476 | £94,188 |
| The Baring Foundation | 3 | £205,416 | £149,760 | £25,656 |
| The Blagrave Trust | 3 | £455,000 | £155,000 | £150,000 |
| The Bromley Trust | 3 | £75,000 | £45,000 | £15,000 |
| The National Lottery Community Fund | 3 | £982,823 | £494,020 | £9,499 |
| Greenwood Place | 2 | £155,000 | £80,000 | £75,000 |
| Henry Smith Foundation | 2 | £168,400 | £91,900 | £76,500 |
| Joseph Rowntree Charitable Trust | 2 | £154,637 | £88,037 | £66,600 |
| Lloyds Bank Foundation for England and Wales | 2 | £104,600 | £75,000 | £29,600 |
| CAF | 1 | £34,937 | £34,937 | £34,937 |
| Department for Digital, Culture, Media and Sport | 1 | £20,470 | £20,470 | £20,470 |
| John Lyon's Charity | 1 | £99,000 | £99,000 | £99,000 |
| KPMG Foundation | 1 | £50,000 | £50,000 | £50,000 |
| Lankelly Chase Foundation | 1 | £47,992 | £47,992 | £47,992 |
| Mission 44 | 1 | £374,922 | £374,922 | £374,922 |
| Quartet Community Foundation | 1 | £2,000 | £2,000 | £2,000 |
| The Clothworkers Foundation | 1 | £30,000 | £30,000 | £30,000 |
| The Dulverton Trust | 1 | £30,021 | £30,021 | £30,021 |
| The Pilgrim Trust | 1 | £45,000 | £45,000 | £45,000 |
| The Tudor Trust | 1 | £80,000 | £80,000 | £80,000 |
| Unbound Philanthropy | 1 | £60,000 | £60,000 | £60,000 |
Funders (USD)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Greenwood Place | 2 | $80,000 | $50,000 | $30,000 |