ST GILES TRUST

Organisation Information

Where is this data from?

This data was published in the 360Giving Data Standard by one or more Funders. If you see something about your organisation on this page that doesn't look right you can submit a grantee amendment request.

Appears in the data as
Recipient
Org IDs
GB-CHC-801355, GB-COH-02175146
Other Names used in the data
St Giles Trust Cymru; ST. GILES TRUST; ST GILES TRUST; SR EMPLOYMENT & TRAINING; St. Giles Trust; St Giles Trust

ST GILES TRUST has been identified using different organisation identifiers within the 360Giving data.

ST GILES TRUST has been referred to using several different names in the 360Giving data.

Learn more about organisations

As Recipient

ST GILES TRUST appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.

Summary

Total Grants
121
Earliest Award
29 Jun 2005
Latest Award
14 Nov 2023

ST GILES TRUST received grants in 2 currencies.

Currency Grants Total Amount Greatest Amount Smallest Amount
GBP 119 £19,243,734 £3,697,249 £500
USD 2 $160,000 $80,000 $80,000
Explore Grants

This table shows the funders who have made grants to ST GILES TRUST

Funders (GBP)

Funder Grants Total Largest Smallest
The National Lottery Community Fund 16 £8,321,989 £3,697,249 £5,000
London Borough of Southwark 12 £575,479 £76,220 £2,000
Department for Work and Pensions 9 £634,286 £194,000 £6,971
Home Office 9 £2,776,893 £958,966 £20,000
BBC Children in Need 8 £533,112 £114,282 £500
London Catalyst 8 £8,550 £1,500 £750
Ministry of Justice 7 £710,498 £340,967 £8,735
Suffolk Community Foundation 7 £91,166 £20,000 £2,000
Department for Digital, Culture, Media and Sport 6 £1,975,708 £574,999 £7,000
Greenwood Place 5 £710,000 £175,000 £75,000
Bedfordshire and Luton Community Foundation 3 £80,944 £30,000 £20,944
The Bell Foundation 3 £131,821 £67,880 £30,000
Barrow Cadbury Trust 2 £157,000 £110,000 £47,000
City Bridge Foundation 2 £296,995 £150,270 £146,725
Esmée Fairbairn Foundation 2 £157,990 £135,000 £22,990
The Childhood Trust 2 £11,500 £6,250 £5,250
The EQ Foundation 2 £30,000 £15,000 £15,000
Co-operative Group 1 £10,815 £10,815 £10,815
Comic Relief 1 £149,646 £149,646 £149,646
Coop Foundation 1 £9,929 £9,929 £9,929
Department of Health and Social Care 1 £382,865 £382,865 £382,865
Essex Community Foundation 1 £6,473 £6,473 £6,473
Greater London Authority 1 £149,250 £149,250 £149,250
Hackney Council 1 £60,000 £60,000 £60,000
John Lyon's Charity 1 £90,000 £90,000 £90,000
Lloyds Bank Foundation for England and Wales 1 £178,300 £178,300 £178,300
Masonic Charitable Foundation 1 £57,525 £57,525 £57,525
Mayor's Office for Policing and Crime 1 £719,500 £719,500 £719,500
The Clothworkers Foundation 1 £25,000 £25,000 £25,000
The Rayne Foundation 1 £50,000 £50,000 £50,000
The Shears Foundation 1 £5,500 £5,500 £5,500
Trust for London 1 £80,000 £80,000 £80,000
Walcot Foundation 1 £65,000 £65,000 £65,000

Funders (USD)

Funder Grants Total Largest Smallest
Greenwood Place 2 $160,000 $80,000 $80,000