THE NELSON TRUST

Organisation Information

Where is this data from?

This data was published in the 360Giving Data Standard by one or more Funders. If you see something about your organisation on this page that doesn't look right you can submit a grantee amendment request.

Appears in the data as
Recipient
Org IDs
GB-CHC-1056672, GB-COH-03211815
Other Names used in the data
Nelson Trust; ISIS WOMENS CENTRE; THE NELSON TRUST; THE NELSON TRUST (LOTS 9 & 10); The Nelson Trust (Lot 9); The Nelson Trust

THE NELSON TRUST has been identified using different organisation identifiers within the 360Giving data.

THE NELSON TRUST has been referred to using several different names in the 360Giving data.

Learn more about organisations

As Recipient

THE NELSON TRUST appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.

Summary

Total Grants
107
Earliest Award
17 Dec 2008
Latest Award
15 Sep 2026
Total Grants
£8,965,786
Largest Amount
£736,470
Smallest Amount
£990
Explore Grants

This table shows the funders who have made grants to THE NELSON TRUST

Funders (GBP)

Funder Grants Total Largest Smallest
Somerset Community Foundation 21 £631,106 £368,092 £1,500
Ministry of Justice 13 £2,341,103 £590,702 £17,105
The National Lottery Community Fund 12 £3,100,172 £736,470 £990
The Julia Rausing Trust (via MCT) 9 £251,825 £125,000 £1,000
Quartet Community Foundation 8 £25,350 £5,000 £1,000
CHK Foundation 7 £519,806 £150,000 £7,500
Lankelly Chase Foundation 5 £205,500 £150,000 £5,000
The Coutts Foundation 5 £305,000 £150,000 £5,000
Wiltshire and Swindon Community Foundation 4 £93,748 £37,874 £3,000
Charles Hayward Foundation 3 £75,000 £25,000 £25,000
The Caerlow Trust 3 £255,000 £200,000 £5,000
Department for Digital, Culture, Media and Sport 2 £34,927 £24,947 £9,980
Esmée Fairbairn Foundation 2 £204,744 £105,000 £99,744
Julia Rausing Trust 2 £253,500 £250,000 £3,500
Monument Trust 2 £200,000 £120,000 £80,000
Barnwood Trust 1 £92,618 £92,618 £92,618
Comic Relief 1 £5,000 £5,000 £5,000
Garfield Weston Foundation 1 £25,000 £25,000 £25,000
Henry Smith Foundation 1 £69,000 £69,000 £69,000
Home Office 1 £140,000 £140,000 £140,000
Sport England 1 £4,887 £4,887 £4,887
The Clothworkers Foundation 1 £125,000 £125,000 £125,000
The Dulverton Trust 1 £2,500 £2,500 £2,500
The Pilgrim Trust 1 £5,000 £5,000 £5,000

Help shape the next 10 years of GrantNav!

GrantNav is celebrating its 10th anniversary. Take our quick 3-minute survey to tell us how we can make the data work better for you.

Take the Survey