As Recipient
ST GILES TRUST appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
162
22 Apr 2002
31 Dec 2025
ST GILES TRUST received grants in 2 currencies.
| Currency | Grants | Total Amount | Largest Amount | Smallest Amount |
|---|---|---|---|---|
| GBP | 160 | £23,124,525 | £3,697,249 | £500 |
| USD | 2 | $160,000 | $80,000 | $80,000 |
This table shows the funders who have made grants to ST GILES TRUST
Funders (GBP)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| The National Lottery Community Fund | 17 | £8,341,989 | £3,697,249 | £5,000 |
| Ministry of Justice | 15 | £2,368,963 | £488,794 | £8,735 |
| The Berkeley Foundation | 15 | £84,333 | £11,398 | £2,125 |
| London Borough of Southwark | 12 | £575,479 | £76,220 | £2,000 |
| Department for Work and Pensions | 10 | £640,909 | £194,000 | £6,623 |
| Home Office | 9 | £2,776,893 | £958,966 | £20,000 |
| BBC Children in Need | 8 | £533,112 | £114,282 | £500 |
| London Catalyst | 8 | £8,550 | £1,500 | £750 |
| Greenwood Place | 7 | £1,135,000 | £275,000 | £75,000 |
| Suffolk Community Foundation | 7 | £91,166 | £20,000 | £2,000 |
| Department for Digital, Culture, Media and Sport | 6 | £1,975,708 | £574,999 | £7,000 |
| City Bridge Foundation | 4 | £501,995 | £150,270 | £82,000 |
| Bedfordshire and Luton Community Foundation | 3 | £80,944 | £30,000 | £20,944 |
| Department of Health and Social Care | 3 | £553,751 | £382,865 | £23,638 |
| SHAREGIFT | 3 | £25,000 | £10,000 | £5,000 |
| The Bell Foundation | 3 | £131,821 | £67,880 | £30,000 |
| Barrow Cadbury Trust | 2 | £157,000 | £110,000 | £47,000 |
| Esmée Fairbairn Foundation | 2 | £157,990 | £135,000 | £22,990 |
| The Childhood Trust | 2 | £11,500 | £6,250 | £5,250 |
| The EQ Foundation | 2 | £30,000 | £15,000 | £15,000 |
| CAF | 1 | £502,307 | £502,307 | £502,307 |
| Co-operative Group | 1 | £10,815 | £10,815 | £10,815 |
| Comic Relief | 1 | £149,646 | £149,646 | £149,646 |
| Coop Foundation | 1 | £9,929 | £9,929 | £9,929 |
| Essex Community Foundation | 1 | £6,473 | £6,473 | £6,473 |
| Greater London Authority | 1 | £149,250 | £149,250 | £149,250 |
| Hackney Council | 1 | £60,000 | £60,000 | £60,000 |
| John Lyon's Charity | 1 | £90,000 | £90,000 | £90,000 |
| Leeds Community Foundation | 1 | £16,823 | £16,823 | £16,823 |
| Lloyds Bank Foundation for England and Wales | 1 | £178,300 | £178,300 | £178,300 |
| Masonic Charitable Foundation | 1 | £57,525 | £57,525 | £57,525 |
| Mayor's Office for Policing and Crime | 1 | £719,500 | £719,500 | £719,500 |
| The Clothworkers Foundation | 1 | £25,000 | £25,000 | £25,000 |
| The Foyle Foundation | 1 | £5,000 | £5,000 | £5,000 |
| The Goldsmiths' Foundation | 1 | £499,998 | £499,998 | £499,998 |
| The National Lottery Heritage Fund | 1 | £249,106 | £249,106 | £249,106 |
| The Rayne Foundation | 1 | £50,000 | £50,000 | £50,000 |
| The Shears Foundation | 1 | £5,750 | £5,750 | £5,750 |
| Trust for London | 1 | £80,000 | £80,000 | £80,000 |
| Walcot Foundation | 1 | £65,000 | £65,000 | £65,000 |
| Westminster Foundation | 1 | £10,000 | £10,000 | £10,000 |
| Yorkshire Building Society Charitable Foundation | 1 | £2,000 | £2,000 | £2,000 |
Funders (USD)
| Funder | Grants | Total | Largest | Smallest |
|---|---|---|---|---|
| Greenwood Place | 2 | $160,000 | $80,000 | $80,000 |